aeb722
tourney15
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 46 | |||||||||
New achievementFederation CitizenPlay as Terran Federation.Tournament FinalistTop-2 finish and game id in tournament block.Tournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added).GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Lone Dreadnought WinWin with dreadnoughts on the board is 1.Monolith BuilderAt least 2 monoliths.Steady MasonAt least 6 monolith victory points. | |||||||||||
| 2 | Descendants of Draco | 34 | |||||||||
New achievementSpecies CuratorAt least 3 different minor species.Species ConnoisseurDistinct minor-species strings in reputation track at least 4.Tournament FinalistTop-2 finish and game id in tournament block.Tournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added).Collector of WorldsDistinct minor-species strings in reputation track at least 2. | |||||||||||
| 3 | Orion Hegemony | 31 | |||||||||
New achievementMassive MatchPlayer count of at least 7. | |||||||||||
| 4 | The Exiles | 27 | |||||||||
New achievementMassive MatchPlayer count of at least 7.SwarmAt least 6 interceptors across all sectors. | |||||||||||
Final map
Open full size