aeb354
crossing swords
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 52 | ||||||||
New achievementTerran PolymathCareer: |Terran winning factions| at least 3.BlowoutWin with a margin of at least 20.Full-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Pragmatic PickWin where faction starts with 'Terran ' three times.Union CitizenPlay as Terran Union.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Humanity's TriumphWin with any Terran faction. | ||||||||||
| 2 | Terran | 31 | ||||||||
New achievementBalanced HangarInterceptors on the board of at least 4 and cruisers on the board of at least 4.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints. | ||||||||||
| 3 | Terran | 18 | ||||||||
New achievementDreadnought ParadeAt least 2 dreadnoughts.Full ArsenalAt least 4 military techs.Third of FourThird place and 4 players. | ||||||||||
| 4 | Terran | 18 | ||||||||
New achievementRefuses to DieThe game went the full distance and sectors controlled in (1,2).Triple-Weapon DreadnoughtAt least 3 weapon parts equipped on a dreadnought. | ||||||||||
Final map
Open full size