VP breakdown
Avg per game+ 5 smaller sources — see Factions tab
+ 5 smaller sources — see Factions tab
+ 3 more — see Factions tab
+ 23 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 4 | tourney2 aeb709 | The Exiles | 21 |
| 4 | tourney14 aeb721 | Rho Indi Syndicate | 25 |
| 3 | meet new species aeb602 | Planta | 36 |
| 3 | Remaaatch aeb529 | Hydran Progress | 34 |
| 2 | Eclipse aeb518 | Wardens of Magellan | 33 |
| 3 | 3RingsForTheAliensUnderTheStars aeb449 | The Exiles | 32 |
| 4 | 4 Orbitals to Rule Them All aeb421 | The Exiles | 9 |
| 3 | Noob paradise aeb406 | Descendants of Draco | 26 |
| 3 | tourney game 22 aeb275 | Terran | 22 |
| 3 | tourney game 7 aeb258 | Terran | 21 |
| 2 | tourney game 16 aeb269 | Terran | 27 |
| 4 | new peeps aeb222 | Terran | 21 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 3 | 0.0% | ||
| 3 | 33.3% | ||
| 2 | 0.0% | ||
| 2 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 11 | — |
| Terran | 4 | 0.0% |
| The Exiles | 2 | 0.0% |
| Descendants of Draco | 1 | 0.0% |
| Wardens of Magellan | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
| Planta | 1 | 0.0% |
| Rho Indi Syndicate | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.7 | |
| Reputation VP | 9.3 | |
| Tech VP | 2.5 | |
| Discovery VP | 2.0 | |
| Faction bonus VP | 1.2 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.5 | |
| Monolith VP | 0.3 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.2 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Phase Shield | 0.00 | ||
| Gluon Computer | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Fusion Source | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Tachyon Source | 0.00 | ||
| Plasma Missile | 0.00 | ||
| Orbital | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Conifold Field | 0.00 | ||
| Positron Computer | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Cloaking Device | 0.00 | ||
| Improved Hull Mod | 0.00 | ||
| Absorption Shield | 0.00 | ||
| Improved Hull | 0.00 | ||
| Soliton Cannon | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Nano Robots | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Antimatter Splitter | 0.00 | ||
| Artifact Key | 0.00 | ||
| Ancient Labs | 0.00 | ||
| Wormhole Generator | 0.00 | ||
| Flux Missile | 0.00 | ||
| Monolith | 0.00 | ||
| Sentient Hull | 0.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Missile | ||
| Plasma Turret | ||
| Soliton Missile | ||
| Inversion Shield | ||
| Antimatter Missile | ||
| Ion Turret | ||
| Nonlinear Drive | ||
| Flux Shield | ||
| Hypergrid Source | ||
| Ion Turret Exile | ||
| Conformal Drive | ||
| Soliton Charger |