← LeaderboardGames11
Win %0.0%
Avg VP27.1
Best VP36
Rating18.4
- Sector VP10.7
- Reputation VP9.3
- Tech VP2.5
- Discovery VP2.0
- Faction bonus VP1.2
Most-played factions
Win rate- Terran4 games0%
- The Exiles2 games0%
- Descendants of Draco1 game0%
- Wardens of Magellan1 game0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MStar Base8×0%
- NFusion Drive7×0%
- GPositron Computer6×0%
- MPlasma Cannon5×0%
Rarest achievements
123 / 0- Point Per AmbassadorUncommonRare31 holders · 7.9%
- Tournament VeteranRareRare34 holders · 8.7%
- Directorate CitizenUncommonRare35 holders · 8.9%
Most-played rivals
Ahead %Achievements
123 earned · 1825 pts · Click a tier card to filterPoints1825
Game history
12 finished · 12 total| # | Game | Faction | VP | Finished |
|---|
| 4 | tourney2 aeb709 | The Exiles | 21 | Dec 14, 2025 |
| 4 | tourney14 aeb721 | Rho Indi Syndicate | 25 | Nov 26, 2025 |
| 3 | meet new species aeb602 | Planta | 36 | Sep 23, 2025 |
| 3 | Remaaatch aeb529 | Hydran Progress | 34 | Apr 29, 2025 |
| 2 | Eclipse aeb518 | Wardens of Magellan | 33 | Mar 31, 2025 |
| 3 | 3RingsForTheAliensUnderTheStars aeb449 | The Exiles | 32 | Mar 11, 2025 |
| 4 | 4 Orbitals to Rule Them All aeb421 | The Exiles | 9 | Feb 20, 2025 |
| 3 | Noob paradise aeb406 | Descendants of Draco | 26 | Jan 31, 2025 |
| 3 | tourney game 22 aeb275 | Terran | 22 | Dec 30, 2024 |
| 3 | tourney game 7 aeb258 | Terran | 21 | Dec 16, 2024 |
| 2 | tourney game 16 aeb269 | Terran | 27 | Dec 12, 2024 |
| 4 | new peeps aeb222 | Terran | 21 | Dec 11, 2024 |
Head-to-head
26 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 10.7 | |
| Reputation VP | 9.3 | |
| Tech VP | 2.5 | |
| Discovery VP | 2.0 | |
| Faction bonus VP | 1.2 | |
| Ambassador VP | 0.6 | |
| Minor species VP | 0.5 | |
| Monolith VP | 0.3 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.2 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 4 | 0 | 0.0% | 22.8 |
| The Exiles | 2 | 0 | 0.0% | 26.5 |
| Descendants of Draco | 1 | 0 | 0.0% | 26.0 |
| Wardens of Magellan | 1 | 0 | 0.0% | 33.0 |
| Hydran Progress | 1 | 0 | 0.0% | 34.0 |
| Planta | 1 | 0 | 0.0% | 36.0 |
| Rho Indi Syndicate | 1 | 0 | 0.0% | 25.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Star Base | Military | 8 | 0 | 0.0% | 26.5 |
| Fusion Drive | Nano | 7 | 0 | 0.0% | 27.4 |
| Positron Computer | Grid | 6 | 0 | 0.0% | 28.8 |
| Plasma Cannon | Military | 5 | 0 | 0.0% | 26.0 |
| Gauss Shield | Grid | 5 | 0 | 0.0% | 26.8 |
| Advanced Economy | Grid | 5 | 0 | 0.0% | 27.4 |
| Orbital | Nano | 4 | 0 | 0.0% | 27.0 |
| Advanced Mining | Military | 4 | 0 | 0.0% | 27.5 |
| Advanced Robotics | Nano | 4 | 0 | 0.0% | 31.0 |
| Phase Shield | Military | 3 | 0 | 0.0% | 22.7 |
| Fusion Source | Grid | 3 | 0 | 0.0% | 26.7 |
| Advanced Labs | Nano | 3 | 0 | 0.0% | 30.3 |
| Tachyon Source | Military | 3 | 0 | 0.0% | 24.7 |
| Neutron Bombs | Military | 3 | 0 | 0.0% | 27.0 |
| Cloaking Device | Rare | 3 | 0 | 0.0% | 29.7 |
| Absorption Shield | Rare | 3 | 0 | 0.0% | 29.0 |
| Quantum Grid | Grid | 3 | 0 | 0.0% | 29.3 |
| Plasma Missile | Military | 2 | 0 | 0.0% | 23.5 |
| Improved Hull Mod | Grid | 2 | 0 | 0.0% | 34.0 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 27.0 |
| Soliton Cannon | Rare | 2 | 0 | 0.0% | 27.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 33.5 |
| Artifact Key | Nano | 2 | 0 | 0.0% | 35.0 |
| Ancient Labs | Rare | 2 | 0 | 0.0% | 28.5 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 21.0 |
| Conifold Field | Rare | 1 | 0 | 0.0% | 27.0 |
| Antimatter Splitter | Rare | 1 | 0 | 0.0% | 34.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 36.0 |
| Flux Missile | Rare | 1 | 0 | 0.0% | 36.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 36.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 21.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Ion Missile | 3 | 0 | 0.0% | 24.7 |
| Plasma Turret | 2 | 0 | 0.0% | 27.0 |
| Soliton Missile | 2 | 0 | 0.0% | 26.5 |
| Inversion Shield | 2 | 0 | 0.0% | 26.0 |
| Antimatter Missile | 2 | 0 | 0.0% | 28.0 |
| Ion Turret | 2 | 0 | 0.0% | 35.0 |
| Nonlinear Drive | 1 | 0 | 0.0% | 21.0 |
| Flux Shield | 1 | 0 | 0.0% | 21.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 32.0 |
| Ion Turret Exile | 1 | 0 | 0.0% | 32.0 |
| Conformal Drive | 1 | 0 | 0.0% | 36.0 |
| Soliton Charger | 1 | 0 | 0.0% | 25.0 |