aeb518
Eclipse
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 44 | ||||||||
New achievementLucky ThirteenWin with exactly 13 sector victory points.Spire DiplomacyWin as Orion Hegemony with reputation at least 12 victory points.Top-Dog StreakThree consecutive finished games with Win (chronologically ordered).BarbarianWin as Orion Hegemony.Dominant VictoryWin with a margin of at least 10.Lone Dreadnought WinWin with dreadnoughts on the board is 1.No InterceptorsWin with no interceptors at game end.Orion ConquerorWin as Orion Hegemony. | ||||||||||
| 2 | Wardens of Magellan | 33 | ||||||||
New achievementHello, WardensAppear in at least 1 finished game as Wardens of Magellan.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Grid SpecialistAt least 6 grid techs. | ||||||||||
| 3 | Hydran Progress | 22 | ||||||||
New achievementTech Grand TourCareer DISTINCT(tech codes) covers all 42 techs.Career Discovery HunterCareer: sum(discovery tiles kept) at least 25.Career Total VP 1000+Career: sum(total victory points) at least 1000.Decennial DiplomatDISTINCT(faction) across games at least 10.Twelve Factions PlayedCareer: distinct factions in any record at least 10.Veteran CommanderFinish 25 games.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Balanced MatchupsAt least 10 different player-set hash with at least 4 players. | ||||||||||
| 4 | Terran | 13 | ||||||||
New achievementEmpty Rep TrackNo reputation tiles or ambassador slots filled in the reputation track.No-Reputation RunExactly 0 reputation victory points and no ambassador victory points.Below the LineTotal victory points less than 15.Cannon FleetPlasma Cannon in each of the three ship part arrays.Directorate CitizenPlay as Terran Directorate.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Outer-Rim Frontier IIAt least 6 controlled sectors where ring of at least 3.Worlds Afar PioneerAt least 4 controlled Worlds Afar sectors. | ||||||||||
Final map
Open full size