aeb449
3RingsForTheAliensUnderTheStars
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 37 | ||||||||
New achievementPoint Per Reputation'Point Per Reputation Tile' in reputation track.Prime VPWin with total victory points is prime in [23,89].Speed Mod ChampionWin with the Speed Modifier setting was enabled.Triple AmbassadorsAmbassador victory points + minor-species victory points at least 3.Twin AmbassadorsAmbassador victory points + minor-species victory points at least 2. | ||||||||||
| 2 | Wardens of Magellan | 35 | ||||||||
New achievementWardens BonusAt least 3 Wardens-bonus victory points.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Multi-Slotted DreadNo starter parts (ioc/nud/nus/hul) remain in dreadnought parts.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.Break 35At least 35 total victory points.Double HonoursAt least 2 4 in reputation track.Esteemed ReputationAt least 11 reputation victory points.Senior ReputationAt least 14 reputation victory points. | ||||||||||
| 3 | The Exiles | 32 | ||||||||
New achievementConstruction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Hello, ExilesAppear in at least 1 finished game as The Exiles.Last But Not LeastLast place and at least 30 total victory points.Orbital SovereignPlay as The Exiles with orbitals on the board of at least 6.Curious SalvagerAt least 4 discovery victory points.Double HonoursAt least 2 4 in reputation track.Esteemed ReputationAt least 11 reputation victory points.Honoured CommanderAt least 4 integer values in reputation track. | ||||||||||
Final map
Open full size