← LeaderboardGames5
Win %0.0%
Avg VP26.2
Best VP37
Rating20.1
- Sector VP10.2
- Reputation VP8.0
- Faction bonus VP3.4
- Discovery VP2.4
- Tech VP1.4
Most-played factions
Win rate- Orion Hegemony2 games0%
- Planta2 games0%
- Mechanema1 game0%
Recent form
Last 6 finishedMost-picked tech
Picks · win rate- MPlasma Cannon4×0%
- MStar Base3×0%
- GImproved Hull Mod3×0%
- MNeutron Bombs2×0%
Rarest achievements
75 / 0- Outer Rim Frontier IIILegendaryVery Rare4 holders · 1.0%
- Kelp Sea SovereignLegendaryVery Rare5 holders · 1.3%
- KudzuRareRare12 holders · 3.1%
Most-played rivals
Ahead %Achievements
75 earned · 1190 pts · Click a tier card to filterPoints1190
Game history
6 finished · 6 total| # | Game | Faction | VP | Finished |
|---|
| 3 | spil 28 aeb834 | Orion Hegemony | 15 | Apr 29, 2026 |
| 6 | Spil 26 aeb801 | Mechanema | 16 | Mar 5, 2026 |
| 2 | Spil 26 aeb697 | Planta | 34 | Jan 30, 2026 |
| 6 | Spil 25 aeb672 | Orion Hegemony | 15 | Oct 24, 2025 |
| 4 | Spil 24 aeb660 | Planta | 29 | Sep 6, 2025 |
| 2 | Spil 23 aeb649 | Orion Hegemony | 37 | Aug 18, 2025 |
Head-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 10.2 | |
| Reputation VP | 8.0 | |
| Faction bonus VP | 3.4 | |
| Discovery VP | 2.4 | |
| Tech VP | 1.4 | |
| Ambassador VP | 0.8 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 2 | 0 | 0.0% | 26.0 |
| Planta | 2 | 0 | 0.0% | 31.5 |
| Mechanema | 1 | 0 | 0.0% | 16.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Cannon | Military | 4 | 0 | 0.0% | 29.0 |
| Star Base | Military | 3 | 0 | 0.0% | 33.3 |
| Improved Hull Mod | Grid | 3 | 0 | 0.0% | 29.0 |
| Neutron Bombs | Military | 2 | 0 | 0.0% | 26.0 |
| Gauss Shield | Grid | 2 | 0 | 0.0% | 26.0 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 35.5 |
| Quantum Grid | Grid | 2 | 0 | 0.0% | 33.0 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 26.5 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 37.0 |
| Phase Shield Mod | Military | 1 | 0 | 0.0% | 37.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 37.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 37.0 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 15.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 15.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 34.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 34.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 16.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Inversion Shield | 1 | 0 | 0.0% | 37.0 |
| Axion Computer | 1 | 0 | 0.0% | 29.0 |
| Shard Hull | 1 | 0 | 0.0% | 15.0 |