VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 3 more — see Factions tab
+ 10 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 4 | BG Boyz aeb824 | Wardens of Magellan | 24 |
| 2 | BJJ aeb793 | Planta | 43 |
| 3 | 3P Homies aeb733 | Wardens of Magellan | 29 |
| 4 | tourney6 aeb713 | Terran | 16 |
| 4 | tourney13 aeb720 | Wardens of Magellan | 23 |
| 1 | Eclipse Crew aeb704 | Descendants of Draco | 36 |
| 3 | JJB aeb690 | Terran | 22 |
| 1 | Europe 4p aeb685 | Rho Indi Syndicate | 36 |
| 2 | Yoyoma aeb673 | Rho Indi Syndicate | 29 |
| 3 | bg_boys_v aeb456 | Rho Indi Syndicate | 19 |
| 2 | aeb453 aeb453 | Mechanema | 23 |
| 2 | bgboyz (do-over lol) aeb430 | Hydran Progress | 32 |
| 3 | Bulgaria Boyz II aeb418 | Terran | 30 |
| 2 | Varna Boyz aeb427 | Hydran Progress | 7 |
| 4 | Bulgaraia-Boyz aeb371 | Terran | 17 |
| 4 | bg_boys_iv aeb454 | — | 0 |
| 3 | Sasho-Sasho aeb547 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 13 | 38.5% | ||
| 6 | 0.0% | ||
| 4 | 75.0% | ||
| 4 | 50.0% | ||
| 2 | 50.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 14 | — |
| Terran | 4 | 0.0% |
| Rho Indi Syndicate | 3 | 33.3% |
| Wardens of Magellan | 3 | 0.0% |
| Hydran Progress | 1 | 0.0% |
| Mechanema | 1 | 0.0% |
| Descendants of Draco | 1 | 100.0% |
| Planta | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.6 | |
| Reputation VP | 10.1 | |
| Discovery VP | 2.6 | |
| Tech VP | 1.3 | |
| Faction bonus VP | 1.0 | |
| Monolith VP | 0.6 | |
| Wardens bonus VP | 0.4 | |
| Ambassador VP | 0.3 | |
| Minor species VP | 0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Quantum Grid | +1.57 | ||
| Phase Shield Mod | +0.86 | ||
| Star Base | +0.71 | ||
| Fusion Drive | +0.71 | ||
| Advanced Economy | +0.71 | ||
| Absorption Shield | +0.71 | ||
| Conifold Field | +0.71 | ||
| Pico Modulator | +0.71 | ||
| Gauss Shield | +0.43 | ||
| Nano Robots | +0.43 | ||
| Rift Cannon | +0.43 | ||
| Positron Computer | +0.29 | ||
| Advanced Robotics | +0.14 | ||
| Fusion Source | -0.14 | ||
| Tachyon Source | -0.14 | ||
| Advanced Mining | -0.14 | ||
| Sentient Hull | -0.14 | ||
| Transition Drive | -0.14 | ||
| Improved Logistics | -0.14 | ||
| Gluon Computer | -0.14 | ||
| Metasynthesis | -0.14 | ||
| Advanced Labs | -0.29 | ||
| Monolith | -0.29 | ||
| Neutron Bombs | -0.29 | ||
| Soliton Cannon | -0.43 | ||
| Neutron Absorber | -0.43 | ||
| Improved Hull | -0.57 | ||
| Phase Shield | -0.71 | ||
| Plasma Cannon | -1.14 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Shard Hull | ||
| Soliton Missile | ||
| Inversion Shield | ||
| Ion Missile | ||
| Rift Conductor | ||
| Flux Shield | ||
| Plasma Turret | ||
| Axion Computer | ||
| Soliton Charger | ||
| Nonlinear Drive |