aeb720
tourney13
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanema | 56 | ||||||||
New achievementMass-Produced FleetPlay as Mechanema with sum(ships_*) at least 12.Master of WondersAt least 15 monolith victory points.Seven And BeyondWin with at least 7 players.Seven WondersAt least 5 monoliths.Silent StoneworkWin with at least 15 monolith victory points.Architect SovereignAt least 12 monolith victory points.Break 55At least 55 total victory points.Greater SwarmAt least 8 interceptors. | ||||||||||
| 2 | Terran | 52 | ||||||||
New achievementMassive MatchPlayer count of at least 7.Republic CitizenPlay as Terran Republic.Lab RatAt least 8 tech victory points.Plasma TurretPlasma Turret on ship blueprints. | ||||||||||
| 3 | Rho Indi Syndicate | 39 | ||||||||
New achievementBronze HeroThird place and at least 5 players. | ||||||||||
| 4 | Wardens of Magellan | 23 | ||||||||
New achievementTournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added).Wardens BonusAt least 3 Wardens-bonus victory points.Edge DwellerAll controlled sectors in ring 3 or further out.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Massive MatchPlayer count of at least 7.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.War MachineAt least 6 military techs. | ||||||||||
Final map
Open full size