aeb704
Eclipse Crew
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Descendants of Draco | 36 | ||||||||
New achievementAdvanced AI ChampionWin with Advanced AI was enabled.Beyond the VeilWin with Worlds Afar was enabled and Advanced AI was enabled.Descendants ConquerorWin as Descendants of Draco.Lucky ThirteenWin with exactly 13 sector victory points.Phase-Shielded WinWin with phs/phsmod in techs and equips part.Warp Ancients VariantWin with Worlds Afar ancient AI variant was enabled.Alternate GalaxyAdvanced AI was enabled.Dreadnought PairWin with dreadnoughts on the board of at least 2. | ||||||||||
| 2 | The Exiles | 33 | ||||||||
New achievementnone | ||||||||||
| 3 | Terran | 20 | ||||||||
New achievementConglomerate CitizenPlay as Terran Conglomerate.Alternate GalaxyAdvanced AI was enabled.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Setting MaximalistAdvanced AI was enabled and Worlds Afar was enabled and Rift Weapons was enabled and the Guardians setting was enabled.Density BonusAt least 12 sector victory points.Dreadful RelicAny ancient part in dreadnought parts.King of the HillSectors controlled is MAX per game. | ||||||||||
Final map
Open full size