aeb824
BG Boyz
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 44 | ||||||||
New achievementRing-1 Lord IIAt least 4 controlled sectors in ring 1.Central BankSector '000' (centre) contains a monolith owned by player. | ||||||||||
| 2 | Terran | 28 | ||||||||
New achievementAlliance CitizenPlay as Terran Alliance.Minimum-Margin LossSecond place and a margin of 1 and at least 4 players.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Classic Four4 players.Cross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First MonolithAny monoliths on the board.First MonolithAt least 3 monolith victory points. | ||||||||||
| 3 | Terran | 27 | ||||||||
New achievementConglomerate CitizenPlay as Terran Conglomerate.Relic CollectorAt least 8 discovery victory points.Break 25Victory points at least 25.Classic Four4 players.ColonistAt least 5 controlled sectors.Curious MindAt least 1 discovery tiles cashed in for victory points.Curious SalvagerAt least 4 discovery victory points.Density BonusAt least 12 sector victory points. | ||||||||||
| 4 | Wardens of Magellan | 24 | ||||||||
New achievementnone | ||||||||||
Final map
Open full size