aeb430
bgboyz (do-over lol)
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 32 | ||||||||
New achievementCoin-Flip ConquerorWin with total victory points is second-place victory points.Discovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Science and Industry MagnateWin with science of at least 20 and materials of at least 20.Directorate CitizenPlay as Terran Directorate.Double SpecialistWin with top-2 components each at least 0.3.Dreadnought PairWin with dreadnoughts on the board of at least 2.Golden EmpireWin with money is max(money) in game. | ||||||||||
| 2 | Hydran Progress | 32 | ||||||||
New achievementArtifact PileAt least 5 controlled Artifact sectors.One of UsSecond place and a margin of 1.Shard Hull PilotShard Hull on ship blueprints.Artifact CollectorAt least 3 controlled sectors with an Artifact tile.Cross-Board EmpireOwned tiles spread across 4 ring-2 quadrants (bin by sector code).Curious SalvagerAt least 4 discovery victory points.Double HonoursAt least 2 4 in reputation track.Heavy IndustryAt least 12 materials. | ||||||||||
| 3 | Terran | 23 | ||||||||
New achievementAlliance CitizenPlay as Terran Alliance.Industrial DynamoAt least 25 materials.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts. | ||||||||||
Final map
Open full size