aeb690
JJB
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 52 | ||||||||
New achievementMonkWin with exactly one of military techs/grid techs/nano techs is non-empty.MonopathWin with exactly one track has entries.Terran PolymathCareer: |Terran winning factions| at least 3.AnnihilationWin with a margin of at least 30.BlowoutWin with a margin of at least 20.Conglomerate CitizenPlay as Terran Conglomerate.Maximum MarginWin with a margin of at least 25.Phase-Shielded WinWin with phs/phsmod in techs and equips part. | ||||||||||
| 2 | Terran | 22 | ||||||||
New achievementFederation CitizenPlay as Terran Federation.Balanced MindAll three tracks with at least 4 techs.Collector of WorldsDistinct minor-species strings in reputation track at least 2.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Galactic CommuterAny warp-link sector controlled and Warp Portal researched.Industrial DynamoAt least 25 materials.Setting TouristAcross your games: at least 1 each of Advanced AI, Worlds Afar, Rift weapons.Three-Variant VeteranCareer: at least one game per variant. | ||||||||||
| 3 | Terran | 22 | ||||||||
New achievementFull Rift BroadsideCount(Rift Cannon) in any ship blueprint at least 2.Phoenix RisingPrevious game last place, next game Win. | ||||||||||
Final map
Open full size