← LeaderboardGames2
Win %0.0%
Avg VP35.0
Best VP36
Rating16.7
- Sector VP12.5
- Reputation VP12.5
- Discovery VP4.0
- Monolith VP3.0
- Tech VP2.5
Most-played factions
Win rateRecent form
Last 2 finishedMost-picked tech
Picks · win rate- MNeutron Bombs2×0%
- GPositron Computer2×0%
- NNano Robots2×0%
- NOrbital2×0%
Rarest achievements
60 / 0- Max DrivesUncommonUncommon63 holders · 16%
- Conductor's BatonUncommonUncommon88 holders · 22%
- Relic CollectorUncommonUncommon88 holders · 22%
Most-played rivals
Ahead %Achievements
60 earned · 690 pts · Click a tier card to filterPoints690
Game history
2 finished · 3 totalHead-to-head
6 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.5 | |
| Reputation VP | 12.5 | |
| Discovery VP | 4.0 | |
| Monolith VP | 3.0 | |
| Tech VP | 2.5 | |
| Ambassador VP | 0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Mechanema | 2 | 0 | 0.0% | 35.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 2 | 0 | 0.0% | 35.0 |
| Positron Computer | Grid | 2 | 0 | 0.0% | 35.0 |
| Nano Robots | Nano | 2 | 0 | 0.0% | 35.0 |
| Orbital | Nano | 2 | 0 | 0.0% | 35.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 36.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 36.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 36.0 |
| Sentient Hull | Rare | 1 | 0 | 0.0% | 36.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 36.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 36.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 36.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 34.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 34.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 34.0 |
| Fusion Source | Grid | 1 | 0 | 0.0% | 34.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Conformal Drive | 2 | 0 | 0.0% | 35.0 |
| Soliton Charger | 1 | 0 | 0.0% | 36.0 |
| Rift Conductor | 1 | 0 | 0.0% | 36.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 34.0 |