Games2
Win %0.0%
Avg VP26.5
Best VP29
Rating16.7
Most-played factions
Win rate- Mechanema1×
- Hydran Progress1×
Recent form
Last 2 finishedBest games
Top 2 by VP- 2
- 3
Most-picked tech
Picks · win rate- MNeutron Bombs2×
- MAdvanced Mining2×
- MStar Base1×
- MPlasma Cannon1×
Most-played rivals
Ahead %Game history
2 finished · 3 total| # | Game | Faction | VP |
|---|---|---|---|
| 3 | Take 2 aeb119 | Mechanema | 24 |
| 2 | Best Game aeb117 | Mechanema | 6 |
| 2 | Greenspace cooking aeb88 | Hydran Progress | 29 |
Head-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 2 | — |
| Mechanema | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 13.0 | |
| Reputation VP | 9.0 | |
| Tech VP | 4.0 | |
| Monolith VP | 1.5 | |
| Traitor VP | -1.0 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Neutron Bombs | 0.00 | ||
| Advanced Mining | 0.00 | ||
| Star Base | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Tachyon Source | 0.00 | ||
| Positron Computer | 0.00 | ||
| Improved Hull | 0.00 | ||
| Orbital | 0.00 | ||
| Improved Logistics | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Wormhole Generator | 0.00 | ||
| Monolith | 0.00 | ||
| Phase Shield | 0.00 | ||
| Fusion Source | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Nano Robots | 0.00 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Missile | ||
| Plasma Turret |