aeb726
tourney10
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 43 | |||||||||
New achievementTournament FinalistTop-2 finish and game id in tournament block.Tournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added). | |||||||||||
| 2 | Terran | 41 | |||||||||
New achievementTournament FinalistTop-2 finish and game id in tournament block.Tournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added). | |||||||||||
| 3 | Terran | 41 | |||||||||
New achievementDiscovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Federation CitizenPlay as Terran Federation.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board.Relic CollectorAt least 8 discovery victory points.Max ComputersAny ship with count(elc)+count(poc)+count(glc)+at least 2 axc. | |||||||||||
| 4 | Terran | 28 | |||||||||
New achievementnone | |||||||||||
Final map
Open full size