VP breakdown
Avg per game+ 3 smaller sources — see Factions tab
+ 3 smaller sources — see Factions tab
+ 6 more — see Factions tab
+ 8 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 2 | No Missiles for Danny aeb833 | The Exiles | 35 |
| 4 | The Boys aeb835 | Mechanema | 5 |
| 2 | One Battle After Another aeb747 | Descendants of Draco | 42 |
| 1 | Runner'sBack aeb701 | Orion Hegemony | 51 |
| 2 | Dadio's First Game aeb617 | Planta | 24 |
| 4 | Polygonal-Quartet aeb694 | Planta | 24 |
| 4 | Go Gators 2, Eclectic Friendgroup Boogalo aeb594 | Wardens of Magellan | 27 |
| 2 | The Teach aeb615 | Hydran Progress | 38 |
| 3 | The Convincing aeb588 | Mechanema | 19 |
| 4 | Just a Quickie aeb598 | Eridani Empire | 24 |
| 4 | The Swamp aeb561 | Enlightened of Lyra | 20 |
| 6 | The Whole Shebang aeb563 | Enlightened of Lyra | 4 |
| 1 | Go Gators aeb523 | The Exiles | 33 |
| 2 | San Amerikahito aeb571 | Terran | 35 |
| 4 | Workaholics aeb555 | Enlightened of Lyra | 3 |
| 2 | defend the mothersoil aeb556 | Descendants of Draco | 26 |
| 3 | Dogpile Brendan aeb550 | Planta | 25 |
| 2 | Commune aeb400 | Orion Hegemony | 37 |
| 3 | Dadio's First Eclipse Game aeb616 | — | 0 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 15 | 33.3% | ||
| 9 | 55.6% | ||
| 7 | 57.1% | ||
| 4 | 50.0% | ||
| 4 | 75.0% | ||
| 3 | 66.7% | ||
| 2 | 50.0% | ||
| 2 | 100.0% | ||
| 2 | 50.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 15 | — |
| Planta | 3 | 0.0% |
| Orion Hegemony | 2 | 50.0% |
| The Exiles | 2 | 50.0% |
| Descendants of Draco | 2 | 0.0% |
| Enlightened of Lyra | 1 | 0.0% |
| Terran | 1 | 0.0% |
| Mechanema | 1 | 0.0% |
| Wardens of Magellan | 1 | 0.0% |
| Eridani Empire | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 11.7 | |
| Reputation VP | 9.3 | |
| Discovery VP | 3.7 | |
| Tech VP | 3.5 | |
| Faction bonus VP | 1.9 | |
| Ambassador VP | 0.2 | |
| Minor species VP | 0.2 | |
| Wardens bonus VP | 0.1 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Antimatter Splitter | +0.87 | ||
| Neutron Absorber | +0.73 | ||
| Flux Missile | +0.73 | ||
| Ancient Labs | +0.73 | ||
| Improved Logistics | +0.73 | ||
| Cloaking Device | +0.60 | ||
| Nano Robots | +0.60 | ||
| Artifact Key | +0.60 | ||
| Orbital | +0.47 | ||
| Antimatter Cannon | +0.47 | ||
| Advanced Mining | +0.47 | ||
| Advanced Economy | +0.47 | ||
| Advanced Robotics | +0.33 | ||
| Plasma Cannon | +0.20 | ||
| Neutron Bombs | +0.07 | ||
| Gauss Shield | +0.07 | ||
| Quantum Grid | +0.07 | ||
| Fusion Source | +0.07 | ||
| Improved Hull | +0.07 | ||
| Star Base | -0.07 | ||
| Tachyon Drive | -0.13 | ||
| Soliton Cannon | -0.13 | ||
| Phase Shield Mod | -0.13 | ||
| Tachyon Source | -0.13 | ||
| Gluon Computer | -0.13 | ||
| Improved Hull Mod | -0.13 | ||
| Warp Portal | -0.13 | ||
| Rift Cannon | -0.13 | ||
| Monolith | -0.13 | ||
| Sentient Hull | -0.27 | ||
| Conifold Field | -0.27 | ||
| Zero Point Source | -0.27 | ||
| Absorption Shield | -0.27 | ||
| Metasynthesis | -0.27 | ||
| Advanced Labs | -0.27 | ||
| Pico Modulator | -0.27 | ||
| Positron Computer | -0.33 | ||
| Transition Drive | -0.40 | ||
| Fusion Drive | -0.40 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Shard Hull | ||
| Soliton Missile | ||
| Plasma Turret | ||
| Rift Conductor | ||
| Antimatter Missile | ||
| Ion Disruptor | ||
| Ion Turret | ||
| Conformal Drive | ||
| Hypergrid Source | ||
| Ion Missile | ||
| Nonlinear Drive | ||
| Jump Drive | ||
| Soliton Charger | ||
| Ion Turret Exile |