Games2
Win %50.0%
Avg VP22.5
Best VP28
Rating20.3
Most-played factions
Win rate- Terran2×
Recent form
Last 3 finishedBest games
Top 3 by VP- 1
- 3
- 3
Most-picked tech
Picks · win rate- RNeutron Absorber1×
- MNeutron Bombs1×
- RConifold Field1×
- MGluon Computer1×
Most-played rivals
Ahead %
btycoon2 games50%
Laurkious2 games50%
HollowBear1 game100%
Game history
3 finished · 4 total| # | Game | Faction | VP |
|---|---|---|---|
| 6 | The Boys aeb835 | Rho Indi Syndicate | 1 |
| 1 | The Convincing aeb588 | Terran | 28 |
| 3 | The Whole Shebang aeb563 | Terran | 6 |
| 3 | San Amerikahito aeb571 | Terran | 17 |
Head-to-head
3 opponents · "Ahead" = finished in a better rank in the same game| Opponent | Games | Ahead % | |
|---|---|---|---|
| 2 | 50.0% | ||
| 2 | 50.0% | ||
| 1 | 100.0% |
Faction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 2 | — |
| Terran | 2 | 50.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.0 | |
| Reputation VP | 9.5 | |
| Tech VP | 1.0 | |
| Discovery VP | 1.0 | |
| Traitor VP | -1.0 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Neutron Absorber | +0.50 | ||
| Neutron Bombs | +0.50 | ||
| Conifold Field | +0.50 | ||
| Gluon Computer | +0.50 | ||
| Fusion Source | +0.50 | ||
| Star Base | 0.00 | ||
| Tachyon Source | -0.50 | ||
| Antimatter Cannon | -0.50 | ||
| Gauss Shield | -0.50 | ||
| Nano Robots | -0.50 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Ion Disruptor | ||
| Hypergrid Source | ||
| Plasma Turret | ||
| Soliton Missile |