← LeaderboardGames4
Win %0.0%
Avg VP19.5
Best VP27
Rating17.9
- Sector VP9.0
- Reputation VP7.5
- Discovery VP1.3
- Faction bonus VP0.8
- Ambassador VP0.5
Most-played factions
Win rate- Wardens of Magellan2 games0%
- Descendants of Draco1 game0%
- Terran1 game0%
Recent form
Last 6 finishedMost-picked tech
Picks · win rate- MAdvanced Mining2×0%
- GFusion Source2×0%
- GAdvanced Economy2×0%
- RTransition Drive1×0%
Rarest achievements
62 / 0- Close CallRareRare31 holders · 7.9%
- Conglomerate CitizenRareUncommon41 holders · 10%
- Lonely WolfUncommonUncommon42 holders · 11%
Most-played rivals
Ahead %Achievements
62 earned · 880 pts · Click a tier card to filterPoints880
Game history
6 finished · 6 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 9.0 | |
| Reputation VP | 7.5 | |
| Discovery VP | 1.3 | |
| Faction bonus VP | 0.8 | |
| Ambassador VP | 0.5 | |
| Wardens bonus VP | 0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Wardens of Magellan | 2 | 0 | 0.0% | 18.5 |
| Descendants of Draco | 1 | 0 | 0.0% | 27.0 |
| Terran | 1 | 0 | 0.0% | 14.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Advanced Mining | Military | 2 | 0 | 0.0% | 27.0 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 18.5 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 27.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 27.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 27.0 |
| Fusion Drive | Nano | 1 | 0 | 0.0% | 27.0 |
| Star Base | Military | 1 | 0 | 0.0% | 14.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 14.0 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 14.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 10.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Ion Turret | 1 | 0 | 0.0% | 27.0 |
| Inversion Shield | 1 | 0 | 0.0% | 27.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 27.0 |