VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 3 more — see Factions tab
+ 25 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 5 | 6p fun aeb860 | Orion Hegemony | 20 |
| 6 | Smth Smth aeb800 | The Exiles | 9 |
| 2 | Boba Teafed aeb759 | Terran | 41 |
| 3 | peak aeb772 | Orion Hegemony | 41 |
| 3 | runback aeb740 | Hydran Progress | 27 |
| 1 | generateWURM aeb702 | Rho Indi Syndicate | 38 |
| 3 | eclipsing aeb732 | Wardens of Magellan | 32 |
| 2 | tourney12 aeb719 | Mechanema | 38 |
| 4 | tourney3 aeb710 | Mechanema | 28 |
| 3 | Another 6p aeb688 | Terran | 29 |
| 4 | EU aeb403 | Terran | 17 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 3 | 0.0% | ||
| 3 | 33.3% | ||
| 3 | 100.0% | ||
| 3 | 33.3% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 100.0% | ||
| 2 | 0.0% | ||
| 2 | 50.0% | ||
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 11 | — |
| Terran | 3 | 0.0% |
| Mechanema | 2 | 0.0% |
| Orion Hegemony | 2 | 0.0% |
| Rho Indi Syndicate | 1 | 100.0% |
| Wardens of Magellan | 1 | 0.0% |
| Hydran Progress | 1 | 0.0% |
| The Exiles | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 10.6 | |
| Reputation VP | 8.2 | |
| Tech VP | 5.7 | |
| Discovery VP | 3.4 | |
| Minor species VP | 0.7 | |
| Ambassador VP | 0.6 | |
| Monolith VP | 0.3 | |
| Wardens bonus VP | 0.1 | |
| Traitor VP | -0.5 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Improved Hull | +0.73 | ||
| Antimatter Cannon | +0.73 | ||
| Advanced Economy | +0.55 | ||
| Absorption Shield | +0.55 | ||
| Positron Computer | +0.55 | ||
| Gauss Shield | +0.45 | ||
| Star Base | +0.36 | ||
| Plasma Cannon | +0.36 | ||
| Fusion Source | +0.36 | ||
| Tachyon Source | -0.09 | ||
| Tachyon Drive | -0.09 | ||
| Flux Missile | -0.09 | ||
| Conifold Field | -0.09 | ||
| Neutron Absorber | -0.09 | ||
| Improved Logistics | -0.09 | ||
| Advanced Labs | -0.09 | ||
| Wormhole Generator | -0.09 | ||
| Metasynthesis | -0.09 | ||
| Sentient Hull | -0.09 | ||
| Phase Shield | -0.18 | ||
| Gluon Computer | -0.18 | ||
| Phase Shield Mod | -0.18 | ||
| Improved Hull Mod | -0.18 | ||
| Antimatter Splitter | -0.18 | ||
| Warp Portal | -0.27 | ||
| Transition Drive | -0.27 | ||
| Fusion Drive | -0.27 | ||
| Advanced Robotics | -0.27 | ||
| Artifact Key | -0.27 | ||
| Advanced Mining | -0.36 | ||
| Quantum Grid | -0.36 | ||
| Cloaking Device | -0.36 | ||
| Orbital | -0.45 | ||
| Nano Robots | -0.45 | ||
| Neutron Bombs | -0.55 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Soliton Missile | ||
| Axion Computer | ||
| Conformal Drive | ||
| Antimatter Missile | ||
| Ion Turret Exile |