aeb732
eclipsing
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exiles | 39 | ||||||||
New achievementExiles ConquerorWin as The Exiles.Outer-Edge PactCareer: Planta and The Exiles both winning.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Worldship BoundWin as The Exiles with orbitals on the board of at least 4.Worldship PilotWin as The Exiles with at least 1 controlled warp portals and orbitals of at least 4.Cloaked VictorWin with Cloaking Device in researched techs.Construction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Galactic CommuterAny warp-link sector controlled and Warp Portal researched. | ||||||||||
| 2 | Terran | 36 | ||||||||
New achievementArtifact PileAt least 5 controlled Artifact sectors.Industrial DynamoAt least 25 materials.Jump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Cruiser GangAt least 4 cruisers. | ||||||||||
| 3 | Wardens of Magellan | 32 | ||||||||
New achievementHello, WardensAppear in at least 1 finished game as Wardens of Magellan.Cash CushionAt least 5 money.First DiscoveryAny non-standard part on any ship blueprint.Lab RatAt least 8 tech victory points.Nano SpecialistAt least 6 nano techs.Science SurplusAt least 12 science.Third of FourThird place and 4 players. | ||||||||||
| 4 | Orion Hegemony | 29 | ||||||||
New achievementAll-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Break 25Victory points at least 25.Cartographer's PrizeAt least 16 sector victory points.Density BonusAt least 12 sector victory points.Dreadnought ParadeAt least 2 dreadnoughts.Esteemed ReputationAt least 11 reputation victory points.Heart of the GalaxyControls position '000' (centre) in controlled sectors.Honoured CommanderAt least 4 integer values in reputation track. | ||||||||||
Final map
Open full size