Games4
Win %0.0%
Avg VP16.8
Best VP29
Rating17.9
Most-played factions
Win rate- Orion Hegemony2×
- Enlightened of Lyra1×
- Terran1×
Recent form
Last 4 finishedBest games
Top 3 by VP- 4
- 4
- 4
Most-picked tech
Picks · win rate- MAdvanced Mining1×
- GFusion Source1×
- GPositron Computer2×
- GAdvanced Economy2×
Most-played rivals
Ahead %
LuckerLooker2 games0%
Weird Anime Otter2 games0%
Cloaking1112 games0%
+ 6 more — see Rivals tab
Game history
4 finished · 4 totalHead-to-head
9 opponents · "Ahead" = finished in a better rank in the same game| Opponent | Games | Ahead % | |
|---|---|---|---|
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% |
Faction history
Click a faction to filter the VP breakdown below| Faction | Games | Win % |
|---|---|---|
| All factions | 4 | — |
| Orion Hegemony | 2 | 0.0% |
| Enlightened of Lyra | 1 | 0.0% |
| Terran | 1 | 0.0% |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 8.8 | |
| Reputation VP | 5.0 | |
| Discovery VP | 1.5 | |
| Tech VP | 1.3 | |
| Ambassador VP | 0.3 |
Tech record
Every tech this commander has researched| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Advanced Mining | 0.00 | ||
| Fusion Source | 0.00 | ||
| Positron Computer | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Quantum Grid | 0.00 | ||
| Antimatter Cannon | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Star Base | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Improved Hull | 0.00 | ||
| Nano Robots | 0.00 | ||
| Fusion Drive | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Orbital | 0.00 | ||
| Advanced Robotics | 0.00 | ||
| Wormhole Generator | 0.00 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Soliton Charger | ||
| Muon Source | ||
| Plasma Turret | ||
| Hypergrid Source |