aeb740
runback
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanema | 43 | |||||||||
New achievementAntimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.CollectorAt least 5 discovery tiles cashed in for victory points.Mechanema ConquerorWin as Mechanema.Mechanema FactoryWin as Mechanema.Prime VPWin with total victory points is prime in [23,89].Razor's EdgeWin with (total victory points - second-place victory points) is 1.Specialist ForgeWin as Mechanema with max(track lengths) at least 6.Dusty ShelfAt least 3 discovery tiles cashed in for victory points. | |||||||||||
| 2 | Planta | 42 | |||||||||
New achievementRift MasterRift Cannon and Rift Conductor both on ship blueprints.OvergrowthPlay as Planta with at least 8 controlled sectors.Rift CruiserRift Cannon in cruiser parts.Shard Hull PilotShard Hull on ship blueprints. | |||||||||||
| 3 | Hydran Progress | 27 | |||||||||
New achievementMax DrivesAt least 2 drive parts on any ship.Science VaultAt least 25 science.Steady ResearcherAt least 10 tech victory points.Warp NetworkAt least 3 controlled sectors with an active warp portal.Hello, HydranAppear in at least 1 finished game as Hydran Progress.Orbital RingAt least 3 orbitals. | |||||||||||
| 4 | Terran | 13 | |||||||||
New achievementFull PocketsMoney of at least 20 and science of at least 20 and materials of at least 20.Money MountainAt least 40 money.Galactic BankAt least 30 money.Alliance CitizenPlay as Terran Alliance.Industrial DynamoAt least 25 materials.Bank AccountAt least 15 money.Hello, HumansAppear in at least 1 finished game as one of the six Terran variants.Pristine BlueprintsNo non-standard parts across any ship blueprint. | |||||||||||
Final map
Open full size