aeb295
Delta revenge
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Planta | 44 | |||||||||
New achievementAncient BloomWin as Planta with at least 3 controlled Ancient sectors.Discovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.Green ThumbPlay as Planta with Win.Planta ConquerorWin as Planta.Cruiser CorpsWin with cruisers on the board of at least 4.Dominant VictoryWin with a margin of at least 10.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.No InterceptorsWin with no interceptors at game end. | |||||||||||
| 2 | The Exiles | 30 | |||||||||
New achievementCannon FleetPlasma Cannon in each of the three ship part arrays.Construction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Hello, ExilesAppear in at least 1 finished game as The Exiles.Shard Hull PilotShard Hull on ship blueprints.Orbital RingAt least 3 orbitals.Relic CollectorDistinct non-standard parts across at least 3 ships. | |||||||||||
| 3 | Wardens of Magellan | 29 | |||||||||
New achievementBronze HeroThird place and at least 5 players.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Bank AccountAt least 15 money.Grid SpecialistAt least 6 grid techs.Heart of the GalaxyControls position '000' (centre) in controlled sectors.Max SourcesAt least 2 source parts on any ship.Spiral CompleteOwned tiles cover rings {0,1,2,3}. | |||||||||||
| 4 | Orion Hegemony | 20 | |||||||||
New achievementPoint Per Reputation'Point Per Reputation Tile' in reputation track.Quadruple AmbassadorsAmbassador victory points + minor-species victory points at least 4.Refuses to DieThe game went the full distance and sectors controlled in (1,2).Esteemed ReputationAt least 11 reputation victory points.Honoured CommanderAt least 4 integer values in reputation track.Medal of Valor4 in reputation track. | |||||||||||
| 5 | Mechanema | 20 | |||||||||
New achievementFoundry NetworkPlay as Mechanema with orbitals on the board of at least 4.All-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Hello, MechanemaAppear in at least 1 finished game as Mechanema.New AlliesAny non-ambassador entry in the reputation track.Orbital RingAt least 3 orbitals.Runaway EconomyMoney pop cubes at least 3.Solid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh. | |||||||||||
| 6 | Hydran Progress | 20 | |||||||||
New achievementJump Drive PilotJump Drive present on any ship blueprint.JumpstarterJump Drive anywhere on ship blueprints.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Hello, HydranAppear in at least 1 finished game as Hydran Progress.Wooden SpoonLast place in a game with at least 4 players. | |||||||||||
Final map
Open full size