aeb480
spring 3
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wardens of Magellan | 37 | ||||||||
New achievementIretchi-Saap's MediationWin as Wardens of Magellan with reputation at least 10 victory points.Ring-1 Lord IIAt least 4 controlled sectors in ring 1.Tech Museum CollectorAt least one ancient part present on interceptor, cruiser and dread blueprints.Vigil HoldsWin as Wardens of Magellan with tiles of at least 6.Wardens BonusAt least 3 Wardens-bonus victory points.Wardens ConquerorWin as Wardens of Magellan.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}. | ||||||||||
| 2 | Eridani Empire | 34 | ||||||||
New achievementAncient TriathleteCareer covers Ancient type in {normal,adv,wa}.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}.Bank AccountAt least 15 money.Lab RatAt least 8 tech victory points.Pristine BlueprintsNo non-standard parts across any ship blueprint. | ||||||||||
| 3 | Mechanema | 32 | ||||||||
New achievementSwarmAt least 6 interceptors across all sectors.Third of FourThird place and 4 players. | ||||||||||
| 4 | Terran | 20 | ||||||||
New achievementAncient TriathleteCareer covers Ancient type in {normal,adv,wa}.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}. | ||||||||||
Final map
Open full size