aeb805
Ryan's Revenge
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enlightened of Lyra | 46 | ||||||||
New achievementBoth OratorsCareer Win with Lyra and Wardens.Seekers AlliedCareer: win finished games as both Wardens and Lyra.Shrine SevenPlay as Enlightened of Lyra with at least 9 faction-bonus victory points.Five ShrinesPlay as Enlightened of Lyra with at least 5 faction-bonus victory points.Lyra ConquerorWin as Enlightened of Lyra.Lyran GardenWin as Enlightened of Lyra with tiles of at least 6.Pyrrhic ChampionWin with sector victory points is the lowest sector victory points of any player.Top-Dog StreakThree consecutive finished games with Win (chronologically ordered). | ||||||||||
| 2 | Rho Indi Syndicate | 36 | ||||||||
New achievementnone | ||||||||||
| 3 | Mechanema | 35 | ||||||||
New achievementNamed Game MuseUsername appears in game name substring.Reputation KingAt least 15 reputation victory points.Curious SalvagerAt least 4 discovery victory points. | ||||||||||
| 4 | Eridani Empire | 25 | ||||||||
New achievementCollector of WorldsDistinct minor-species strings in reputation track at least 2. | ||||||||||
Final map
Open full size