VP breakdown
Avg per game+ 4 smaller sources — see Factions tab
+ 4 smaller sources — see Factions tab
+ 2 more — see Factions tab
+ 2 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 4 | 40_eu_vol3 aeb1095 | Mechanema | 27 |
| 1 | quick4p_rematch aeb1078 | Hydran Progress | 51 |
| 3 | 4p_eu_vol2 aeb1091 | Orion Hegemony | 26 |
| 3 | 4p eu aeb1085 | Planta | 25 |
| 4 | quick4p aeb1070 | Eridani Empire | 27 |
| 3 | first game eu 4p aeb1064 | Terran | 27 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 6 | 16.7% | ||
| 5 | 20.0% | ||
| 3 | 33.3% | ||
| 3 | 66.7% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 6 | — |
| Terran | 1 | 0.0% |
| Eridani Empire | 1 | 0.0% |
| Hydran Progress | 1 | 100.0% |
| Planta | 1 | 0.0% |
| Orion Hegemony | 1 | 0.0% |
| Mechanema | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 9.7 | |
| Reputation VP | 8.0 | |
| Tech VP | 6.0 | |
| Discovery VP | 5.0 | |
| Monolith VP | 1.0 | |
| Faction bonus VP | 0.7 | |
| Ambassador VP | 0.5 | |
| Minor species VP | 0.3 | |
| Traitor VP | -0.7 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Advanced Mining | +0.83 | ||
| Pico Modulator | +0.83 | ||
| Wormhole Generator | +0.83 | ||
| Artifact Key | +0.83 | ||
| Ancient Labs | +0.83 | ||
| Advanced Robotics | +0.67 | ||
| Advanced Labs | +0.67 | ||
| Absorption Shield | +0.67 | ||
| Warp Portal | +0.67 | ||
| Antimatter Cannon | +0.67 | ||
| Neutron Bombs | +0.50 | ||
| Transition Drive | +0.50 | ||
| Star Base | +0.33 | ||
| Improved Hull Mod | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Positron Computer | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Fusion Drive | -0.17 | ||
| Nano Robots | -0.17 | ||
| Orbital | -0.17 | ||
| Rift Cannon | -0.17 | ||
| Flux Missile | -0.17 | ||
| Neutron Absorber | -0.17 | ||
| Cloaking Device | -0.17 | ||
| Improved Logistics | -0.17 | ||
| Zero Point Source | -0.17 | ||
| Tachyon Drive | -0.17 | ||
| Fusion Source | -0.33 | ||
| Quantum Grid | -0.33 | ||
| Plasma Cannon | -0.50 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Soliton Missile |