aeb619
Florida Folks
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 38 | |||||||||
New achievementTriumph Without WallsWin as Orion Hegemony with no starbases on the board. | |||||||||||
| 2 | Eridani Empire | 36 | |||||||||
New achievementnone | |||||||||||
| 3 | Mechanema | 33 | |||||||||
New achievementFoundry NetworkPlay as Mechanema with orbitals on the board of at least 4.Bronze HeroThird place and at least 5 players.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.Cartographer's PrizeAt least 16 sector victory points.Dreadnought DoctrineCOUNT drd more than COUNT int for the player.Max SourcesAt least 2 source parts on any ship.Ring 1 LordAt least 3 controlled sectors in ring 1. | |||||||||||
| 4 | Wardens of Magellan | 29 | |||||||||
New achievementTrinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points. | |||||||||||
| 5 | Planta | 13 | |||||||||
New achievementBelow the LineTotal victory points less than 15.Cannon FleetPlasma Cannon in each of the three ship part arrays.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Triple TrackAt least 3 military techs and at least 3 grid techs and at least 3 nano techs.Cash CushionAt least 5 money.Factories EverywhereMaterial pop cubes at least 3.Fancy ShipsWith at least one ship carrying a Rare or Ancient part.First ContactAppear as a player in 1 finished game. | |||||||||||
Final map
Open full size