aeb819
Self-torturing tendencies
| # | Player | Faction | VP |
|---|---|---|---|
| 1 | Terran | 45 | |
| 2 | Terran | 35 | |
| 3 | Wardens of Magellan | 32 | |
| 4 | Hydran Progress | 31 | |
| 5 | The Exiles | 26 | |
| 6 | Terran | 24 | |
| 7 | Mechanema | 22 | |
| 8 | Terran | 12 | |
| 9 | Rho Indi Syndicate | 10 |
Final map
Open full size
| # | Player | Faction | VP |
|---|---|---|---|
| 1 | Terran | 45 | |
| 2 | Terran | 35 | |
| 3 | Wardens of Magellan | 32 | |
| 4 | Hydran Progress | 31 | |
| 5 | The Exiles | 26 | |
| 6 | Terran | 24 | |
| 7 | Mechanema | 22 | |
| 8 | Terran | 12 | |
| 9 | Rho Indi Syndicate | 10 |
