aeb650
nomoreturtle?
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orion Hegemony | 47 | |||||||||
New achievementAntimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.Double SpecialistWin with top-2 components each at least 0.3.Prime VPWin with total victory points is prime in [23,89].Dead CentreFinish first and controls position '000' (centre). | |||||||||||
| 2 | Mechanema | 39 | |||||||||
New achievementFoundry NetworkPlay as Mechanema with orbitals on the board of at least 4.Wall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.ArchitectAt least 3 monoliths.Builder of WondersAt least 9 monolith victory points.SwarmAt least 6 interceptors across all sectors.Hello, MechanemaAppear in at least 1 finished game as Mechanema. | |||||||||||
| 3 | Descendants of Draco | 37 | |||||||||
New achievementCollector of WorldsDistinct minor-species strings in reputation track at least 2.Point Per Ambassador'Point Per Ambassador' in reputation track.Quadruple AmbassadorsAmbassador victory points + minor-species victory points at least 4. | |||||||||||
| 4 | Rho Indi Syndicate | 28 | |||||||||
New achievementnone | |||||||||||
Final map
Open full size