aeb638
another one
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Exiles | 47 | ||||||||
New achievementAnchored ForeverWin as The Exiles with monoliths of at least 2.Quiet DiplomatWin with value-1 reputation tiles is 0 and ambassadors of at least 2.All FivesAll 5 sources at least 5.Career Monolith BuilderCareer: at least 5 monoliths of at least 1.Coin-Flip ConquerorWin with total victory points is second-place victory points.Exiles ConquerorWin as The Exiles.Lucky ThirteenWin with exactly 13 sector victory points.Outer-Edge PactCareer: Planta and The Exiles both winning. | ||||||||||
| 2 | Hydran Progress | 47 | ||||||||
New achievementWarp NetworkAt least 3 controlled sectors with an active warp portal. | ||||||||||
| 3 | Rho Indi Syndicate | 36 | ||||||||
New achievementAll-Slots InterceptorNo starter parts (ioc/nud/nus/hul) remain in interceptor parts.Museum CruiserAt least 2 non-standard parts in cruiser parts. | ||||||||||
| 4 | Wardens of Magellan | 33 | ||||||||
New achievementnone | ||||||||||
Final map
Open full size