aeb809
Fast guys rematch
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enlightened of Lyra | 52 | |||||||||
New achievementCycle CompleteWin as Enlightened of Lyra with all 3 tracks at least 3.Enlightened PathWin as Enlightened of Lyra with at least 9 tech victory points.Mind SublimedWin as Enlightened of Lyra with reputation at least 12 victory points.Interceptor PureWin with interceptors on the board of at least 1 and cru/drd/sb all 0.Lyra ConquerorWin as Enlightened of Lyra.Lyran GardenWin as Enlightened of Lyra with tiles of at least 6.Voice of the CycleWin as Enlightened of Lyra with reputation at least 8 victory points.All Cruisers LostNo Win with cruisers on the board. | |||||||||||
| 2 | Wardens of Magellan | 37 | |||||||||
New achievementTreasure TroveDistinct ancient parts at least 5.Wardens Double-DipAt least 5 Wardens-bonus victory points.Wardens BonusAt least 3 Wardens-bonus victory points.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.Ancient Tech TrioAny ship has at least 3 ancient (non-standard) parts.Cruiser GangAt least 4 cruisers.Plasma TurretPlasma Turret on ship blueprints.Solid ArmourAny ship with count(hul)+count(imh)+count(imhmod)+count(seh)+at least 3 shh. | |||||||||||
| 3 | Mechanema | 31 | |||||||||
New achievementnone | |||||||||||
| 4 | Planta | 29 | |||||||||
New achievementWall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.Wooden SpoonLast place in a game with at least 4 players. | |||||||||||
Final map
Open full size