← LeaderboardGames4
Win %25.0%
Avg VP34.3
Best VP46
Rating19.1
- Sector VP16.5
- Reputation VP7.3
- Tech VP5.5
- Discovery VP4.3
- Wardens bonus VP0.8
Most-played factions
Win rate- Hydran Progress3 games33%
- Wardens of Magellan1 game0%
Recent form
Last 5 finishedMost-picked tech
Picks · win rate- MNeutron Bombs4×25%
- NAdvanced Robotics4×25%
- GQuantum Grid3×33%
- GGauss Shield3×33%
Rarest achievements
113 / 0- Tachyon PhilosopherRareRare24 holders · 6.1%
- Wardens BonusRareRare29 holders · 7.4%
- Beta Hydri PublicationRareRare35 holders · 8.9%
Most-played rivals
Ahead %Achievements
113 earned · 1820 pts · Click a tier card to filterPoints1820
Game history
5 finished · 8 total · 1 solo (doesn't count)Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 16.5 | |
| Reputation VP | 7.3 | |
| Tech VP | 5.5 | |
| Discovery VP | 4.3 | |
| Wardens bonus VP | 0.8 | |
| Ambassador VP | 0.5 | |
| Traitor VP | -0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Hydran Progress | 3 | 1 | 33.3% | 34.7 |
| Wardens of Magellan | 1 | 0 | 0.0% | 33.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 4 | 1 | 25.0% | 34.3 |
| Advanced Robotics | Nano | 4 | 1 | 25.0% | 34.3 |
| Quantum Grid | Grid | 3 | 1 | 33.3% | 36.7 |
| Gauss Shield | Grid | 3 | 1 | 33.3% | 35.3 |
| Plasma Cannon | Military | 3 | 1 | 33.3% | 34.7 |
| Advanced Labs | Nano | 3 | 1 | 33.3% | 34.7 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 30.0 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 30.0 |
| Antimatter Cannon | Grid | 2 | 0 | 0.0% | 30.0 |
| Fusion Drive | Nano | 2 | 0 | 0.0% | 32.0 |
| Tachyon Source | Military | 2 | 1 | 50.0% | 36.5 |
| Conifold Field | Rare | 2 | 0 | 0.0% | 29.0 |
| Tachyon Drive | Grid | 2 | 1 | 50.0% | 36.5 |
| Neutron Absorber | Rare | 2 | 1 | 50.0% | 36.5 |
| Artifact Key | Nano | 2 | 1 | 50.0% | 36.5 |
| Gluon Computer | Military | 2 | 1 | 50.0% | 38.5 |
| Improved Hull | Grid | 1 | 0 | 0.0% | 33.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 27.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 27.0 |
| Soliton Cannon | Rare | 1 | 1 | 100.0% | 46.0 |
| Advanced Mining | Military | 1 | 1 | 100.0% | 46.0 |
| Star Base | Military | 1 | 1 | 100.0% | 46.0 |
| Sentient Hull | Rare | 1 | 1 | 100.0% | 46.0 |
| Ancient Labs | Rare | 1 | 1 | 100.0% | 46.0 |
| Nano Robots | Nano | 1 | 1 | 100.0% | 46.0 |
| Orbital | Nano | 1 | 1 | 100.0% | 46.0 |
| Zero Point Source | Rare | 1 | 0 | 0.0% | 31.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Conformal Drive | 2 | 1 | 50.0% | 39.5 |
| Morph Shield | 1 | 0 | 0.0% | 33.0 |
| Soliton Charger | 1 | 0 | 0.0% | 33.0 |
| Shard Hull | 1 | 0 | 0.0% | 27.0 |
| Hypergrid Source | 1 | 1 | 100.0% | 46.0 |
| Ion Missile | 1 | 0 | 0.0% | 31.0 |