VP breakdown
Avg per game+ 3 smaller sources — see Factions tab
+ 3 smaller sources — see Factions tab
| # | Game | Faction | VP |
|---|---|---|---|
| 2 | no pressure aeb863 | Wardens of Magellan | 49 |
| 2 | Couples therapy II aeb844 | Hydran Progress | 31 |
| 4 | 2xPTaN aeb771 | Orion Hegemony | 19 |
| 1 | Couples therapy IISolo · doesn't count aeb842 | Hydran Progress | 3 |
| 2 | dvoufáze aeb774 | Rho Indi Syndicate | 9 |
| 1 | sekaná aeb767 | Hydran Progress | 46 |
| 3 | 4p_hyper aeb751 | Hydran Progress | 27 |
| 2 | Rematch aeb750 | Wardens of Magellan | 33 |
| 1 | Couples therapy II aeb843 | — | 0 |
| Faction | Games | Win % |
|---|---|---|
| All factions | 5 | — |
| Hydran Progress | 3 | 33.3% |
| Wardens of Magellan | 2 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 16.8 | |
| Reputation VP | 8.2 | |
| Tech VP | 5.4 | |
| Discovery VP | 5.2 | |
| Wardens bonus VP | 1.0 | |
| Monolith VP | 0.6 | |
| Ambassador VP | 0.4 | |
| Traitor VP | -0.4 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Soliton Cannon | +0.80 | ||
| Advanced Mining | +0.80 | ||
| Star Base | +0.80 | ||
| Sentient Hull | +0.80 | ||
| Ancient Labs | +0.80 | ||
| Nano Robots | +0.80 | ||
| Orbital | +0.80 | ||
| Tachyon Source | +0.60 | ||
| Artifact Key | +0.60 | ||
| Gluon Computer | +0.60 | ||
| Gauss Shield | +0.40 | ||
| Tachyon Drive | +0.40 | ||
| Neutron Absorber | +0.40 | ||
| Advanced Labs | +0.40 | ||
| Neutron Bombs | +0.20 | ||
| Quantum Grid | +0.20 | ||
| Advanced Robotics | +0.20 | ||
| Plasma Cannon | +0.20 | ||
| Improved Hull | -0.20 | ||
| Metasynthesis | -0.20 | ||
| Zero Point Source | -0.20 | ||
| Advanced Economy | -0.20 | ||
| Antimatter Splitter | -0.40 | ||
| Antimatter Cannon | -0.40 | ||
| Fusion Drive | -0.40 | ||
| Positron Computer | -0.40 | ||
| Fusion Source | -0.60 | ||
| Conifold Field | -0.60 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Conformal Drive | ||
| Morph Shield | ||
| Soliton Charger | ||
| Shard Hull | ||
| Hypergrid Source | ||
| Ion Missile | ||
| Soliton Missile | ||
| Muon Source |