aeb770
DaCooGame
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 58 | |||||||||
New achievementDiscovery VanguardAt least 16 discovery victory points.Discovery WinWin with discovery victory points + at least 15 artifact victory points.HoarderAt least 7 discovery tiles cashed in for victory points.Quad Drives BoatAny ship has at least 3 in {Nuclear Drive, Fusion Drive, Tachyon Drive, Transition Drive, Conformal Drive, Jump Drive, Nonlinear Drive}.Antiquities DirectorAt least 12 discovery victory points.BlowoutWin with a margin of at least 20.Break 55At least 55 total victory points.Doubled DiscoveriesAt least 12 discovery victory points. | |||||||||||
| 2 | Planta | 29 | |||||||||
New achievementMaster DiplomatAt least 3 ambassador victory points.Frontier FrontierlandAt least 400 controlled sectors in ring 3 or further out.Shield DoctrineAt least 2 shield parts equipped on a dreadnought.Friend of NationsAt least 2 ambassador victory points.Full Table6 players. | |||||||||||
| 3 | Descendants of Draco | 24 | |||||||||
New achievementBronze HeroThird place and at least 5 players.Point Per Ambassador'Point Per Ambassador' in reputation track.Full Table6 players. | |||||||||||
| 4 | Hydran Progress | 20 | |||||||||
New achievementFifteen-Tech CardAt least 15 researched techs. | |||||||||||
| 5 | Wardens of Magellan | 19 | |||||||||
New achievementHello, WardensAppear in at least 1 finished game as Wardens of Magellan.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Max SourcesAt least 2 source parts on any ship.Medal of Valor4 in reputation track.Perfect ReputationAll integer entries in reputation track are at least 3.Portal OwnerOwn a sector where an active warp portal.Researched: Conifold FieldEquip Conifold Field on any ship. | |||||||||||
| 6 | Mechanema | 17 | |||||||||
New achievementFoundry NetworkPlay as Mechanema with orbitals on the board of at least 4.Galactic CommuterAny warp-link sector controlled and Warp Portal researched.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Quartet of Player CountsCareer: at least 4 distinct player count values.Starbase CompletionistNo starter parts (ioc/nud/nus/hul) remain in starbase parts.SwarmAt least 6 interceptors across all sectors.Bank AccountAt least 15 money.Cash CushionAt least 5 money. | |||||||||||
Final map
Open full size