aeb756
newbie
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wardens of Magellan | 46 | ||||||||
New achievementBoth OratorsCareer Win with Lyra and Wardens.Seekers AlliedCareer: win finished games as both Wardens and Lyra.Treasure TroveDistinct ancient parts at least 5.Wardens Double-DipAt least 5 Wardens-bonus victory points.Iretchi-Saap's MediationWin as Wardens of Magellan with reputation at least 10 victory points.Vigil HoldsWin as Wardens of Magellan with tiles of at least 6.Wardens BonusAt least 3 Wardens-bonus victory points.Wardens ConquerorWin as Wardens of Magellan. | ||||||||||
| 2 | Terran | 40 | ||||||||
New achievementEinstein LevelAt least 40 science.Science MountainAt least 40 science.Career Heart CentreCareer: at least 3 controls the galactic centre.Conglomerate CitizenPlay as Terran Conglomerate.Arch-RivalCOUNT same co-player at least 10.Archive of HistoryCareer: distinct(researched techs union over games) at least 30.Artifact PileAt least 5 controlled Artifact sectors.Industrial DynamoAt least 25 materials. | ||||||||||
| 3 | The Exiles | 27 | ||||||||
New achievementConstruction CorpsPlay as The Exiles with at least 3 faction-bonus victory points.Hello, ExilesAppear in at least 1 finished game as The Exiles.Muon PowerMuon Source on ship blueprints.Max SourcesAt least 2 source parts on any ship.Nano SpecialistAt least 6 nano techs. | ||||||||||
Final map
Open full size