← LeaderboardGames17
Win %23.5%
Avg VP30.1
Best VP40
Rating20.5
- Sector VP11.5
- Reputation VP10.2
- Tech VP3.1
- Discovery VP2.6
- Faction bonus VP1.6
Most-played factions
Win rate- Orion Hegemony6 games17%
- Planta4 games25%
- Mechanema3 games67%
- Eridani Empire2 games0%
Recent form
Last 10 finishedMost-picked tech
Picks · win rate- MNeutron Bombs12×33%
- GImproved Hull11×27%
- MStar Base10×10%
- GGauss Shield10×10%
Rarest achievements
205 / 0- Elimination SurvivorLegendaryVery Rare9 holders · 2.3%
- Fire Spire ArmadaRareRare14 holders · 3.6%
- Sword & LaserRareRare14 holders · 3.6%
Most-played rivals
Ahead %Achievements
205 earned · 4085 pts · Click a tier card to filterPoints4085
Game history
19 finished · 21 total · 1 solo (doesn't count)| # | Game | Faction | VP | Finished |
|---|
| 3 | redux aeb868 | Orion Hegemony | 40 | May 1, 2026 |
| 4 | minimoon aeb558 | Mechanema | 3 | Sep 25, 2025 |
| 2 | my_dissertation aeb628 | Orion Hegemony | 26 | Jul 13, 2025 |
| 3 | prat-this-time-its-war aeb605 | Terran | 27 | Jun 14, 2025 |
| 3 | jobhunt aeb596 | Eridani Empire | 26 | Jun 9, 2025 |
| 3 | waiting-for-geffen-more aeb572 | Orion Hegemony | 31 | May 11, 2025 |
| 2 | waiting-for-geffen aeb567 | Eridani Empire | 25 | May 7, 2025 |
| 3 | because-i-guess-so aeb545 | Mechanema | 26 | Apr 17, 2025 |
| 3 | thursday-eclipsing aeb536 | Planta | 25 | Apr 7, 2025 |
| 2 | picklers aeb510 | Planta | 32 | Mar 20, 2025 |
| 3 | jaws1975 aeb462 | Orion Hegemony | 33 | Mar 4, 2025 |
| 3 | spicelords-for-realz aeb451 | Planta | 32 | Feb 21, 2025 |
| 1 | tacotruck aeb437 | Orion Hegemony | 35 | Feb 17, 2025 |
| 1 | mexico2 aeb433 | Mechanema | 38 | Feb 14, 2025 |
| 1 | mexiplane aeb434 | Mechanema | 39 | Feb 11, 2025 |
| 3 | mexico aeb428 | Orion Hegemony | 29 | Feb 9, 2025 |
| 1 | solo-learningSolo · doesn't count aeb431 | Orion Hegemony | 12 | Feb 9, 2025 |
| 4 | spicelords aeb198 | Hydran Progress | 12 | Dec 22, 2024 |
| 1 | debug aeb194 | Planta | 35 | — |
| 3 | spicelords aeb197 | — | 0 | — |
| 3 | spicelords aeb450 | — | 0 | — |
Head-to-head
4 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 11.5 | |
| Reputation VP | 10.2 | |
| Tech VP | 3.1 | |
| Discovery VP | 2.6 | |
| Faction bonus VP | 1.6 | |
| Minor species VP | 0.5 | |
| Monolith VP | 0.4 | |
| Ambassador VP | 0.1 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 6 | 1 | 16.7% | 32.3 |
| Planta | 4 | 1 | 25.0% | 31.0 |
| Mechanema | 3 | 2 | 66.7% | 34.3 |
| Eridani Empire | 2 | 0 | 0.0% | 25.5 |
| Hydran Progress | 1 | 0 | 0.0% | 12.0 |
| Terran | 1 | 0 | 0.0% | 27.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 12 | 4 | 33.3% | 31.9 |
| Improved Hull | Grid | 11 | 3 | 27.3% | 29.1 |
| Star Base | Military | 10 | 1 | 10.0% | 27.4 |
| Gauss Shield | Grid | 10 | 1 | 10.0% | 28.3 |
| Orbital | Nano | 9 | 2 | 22.2% | 28.0 |
| Plasma Cannon | Military | 8 | 1 | 12.5% | 26.4 |
| Antimatter Cannon | Grid | 7 | 2 | 28.6% | 29.0 |
| Nano Robots | Nano | 7 | 0 | 0.0% | 27.9 |
| Advanced Robotics | Nano | 6 | 1 | 16.7% | 26.2 |
| Fusion Source | Grid | 6 | 2 | 33.3% | 31.0 |
| Advanced Labs | Nano | 5 | 0 | 0.0% | 24.6 |
| Advanced Economy | Grid | 5 | 3 | 60.0% | 34.8 |
| Quantum Grid | Grid | 5 | 2 | 40.0% | 35.0 |
| Fusion Drive | Nano | 5 | 2 | 40.0% | 31.2 |
| Sentient Hull | Rare | 5 | 1 | 20.0% | 30.6 |
| Advanced Mining | Military | 4 | 1 | 25.0% | 27.8 |
| Tachyon Drive | Grid | 4 | 0 | 0.0% | 28.5 |
| Positron Computer | Grid | 4 | 2 | 50.0% | 33.5 |
| Cloaking Device | Rare | 3 | 0 | 0.0% | 21.3 |
| Absorption Shield | Rare | 3 | 1 | 33.3% | 30.3 |
| Plasma Missile | Military | 3 | 0 | 0.0% | 28.0 |
| Conifold Field | Rare | 2 | 0 | 0.0% | 26.0 |
| Soliton Cannon | Rare | 2 | 1 | 50.0% | 39.0 |
| Transition Drive | Rare | 2 | 1 | 50.0% | 39.0 |
| Artifact Key | Nano | 2 | 0 | 0.0% | 29.5 |
| Antimatter Splitter | Rare | 2 | 0 | 0.0% | 29.5 |
| Monolith | Nano | 1 | 0 | 0.0% | 32.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 32.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 25.0 |
| Improved Logistics | Rare | 1 | 0 | 0.0% | 26.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 25.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 25.0 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 26.0 |
| Pico Modulator | Rare | 1 | 0 | 0.0% | 26.0 |
| Zero Point Source | Rare | 1 | 0 | 0.0% | 26.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 40.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Inversion Shield | 2 | 2 | 100.0% | 35.0 |
| Conformal Drive | 2 | 2 | 100.0% | 36.5 |
| Axion Computer | 2 | 0 | 0.0% | 30.0 |
| Hypergrid Source | 2 | 1 | 50.0% | 36.0 |
| Soliton Missile | 1 | 0 | 0.0% | 29.0 |
| Muon Source | 1 | 0 | 0.0% | 29.0 |
| Ion Disruptor | 1 | 1 | 100.0% | 39.0 |
| Shard Hull | 1 | 0 | 0.0% | 26.0 |
| Plasma Turret | 1 | 0 | 0.0% | 31.0 |
| Ion Turret | 1 | 0 | 0.0% | 40.0 |