aeb451
spicelords-for-realz
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hydran Progress | 40 | ||||||||
New achievementAll Round NumbersWin with total victory points % 10 is 0.Knowledge & CoinCareer: Hydran and Mechanema both winning.Worlds Afar VeteranCareer: win at least 5 finished games where Worlds Afar was enabled.Wormhole Generator WinWin with Wormhole Generator in researched techs.Cruiser CorpsWin with cruisers on the board of at least 4.Fifteen-Tech CardAt least 15 researched techs.Hydran ConquerorWin as Hydran Progress.Missile HeresyAntimatter Missile on ship blueprints. | ||||||||||
| 2 | Wardens of Magellan | 39 | ||||||||
New achievementCareer Heart CentreCareer: at least 3 controls the galactic centre.Wardens BonusAt least 3 Wardens-bonus victory points.Heavy SquadronCruisers on the board of at least 4 and dreadnoughts on the board of at least 1.Hello, WardensAppear in at least 1 finished game as Wardens of Magellan.Trinity FoundPlay as Wardens of Magellan with Wardens-bonus at least 2 victory points.Cruiser GangAt least 4 cruisers.Heart of the GalaxyControls position '000' (centre) in controlled sectors.Spiral CompleteOwned tiles cover rings {0,1,2,3}. | ||||||||||
| 3 | Planta | 32 | ||||||||
New achievementWall of IronStarbases on the board of at least 3 and orbitals on the board of at least 4.Collector of WorldsDistinct minor-species strings in reputation track at least 2.Last But Not LeastLast place and at least 30 total victory points.Star WallsAt least 4 starbases.SwarmAt least 6 interceptors across all sectors.Empty MonolithsAny monolith in a sector with no population cubes belonging to you.First MonolithAny monoliths on the board.First MonolithAt least 3 monolith victory points. | ||||||||||
Final map
Open full size