aeb502
spring 23
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 55 | |||||||||
New achievementGreater SwarmAt least 8 interceptors.Iron FleetInterceptors on the board of at least 8.Ring-1 Lord IIAt least 4 controlled sectors in ring 1.Science and Industry MagnateWin with science of at least 20 and materials of at least 20.All Cruisers LostNo Win with cruisers on the board.Antimatter SpecialistWin with Antimatter Cannon in researched techs and Antimatter Cannon equipped.CollectorAt least 5 discovery tiles cashed in for victory points.Core CollectorFinish first and controls '000' (centre) AND at least 3 ring-1 owned tiles. | |||||||||||
| 2 | Planta | 37 | |||||||||
New achievementMinimum-Margin LossSecond place and a margin of 1 and at least 4 players. | |||||||||||
| 3 | Hydran Progress | 36 | |||||||||
New achievementBeta Hydri PublicationPlay as Hydran Progress with at least 4 Military technologies and at least 4 Grid technologies and at least 4 Nano technologies.Balanced MindAll three tracks with at least 4 techs.Trinity EvenPlay as Hydran Progress with at least 3 Military technologies and at least 3 Grid technologies and at least 3 Nano technologies.Triple TrackAt least 3 military techs and at least 3 grid techs and at least 3 nano techs.Third of FourThird place and 4 players. | |||||||||||
| 4 | The Exiles | 16 | |||||||||
New achievementGCDS TriathleteCareer covers GCDS type in {normal,adv,wa}. | |||||||||||
Final map
Open full size