aeb384
newyearnewrift
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mechanema | 59 | ||||||||
New achievementEfficient EngineerPlay as Mechanema with at least 25 materials.Mechanema MasteryWin as Mechanema three times.Production SurgeWin as Mechanema with materials of at least 30.AnnihilationWin with a margin of at least 30.Antiquities DirectorAt least 12 discovery victory points.Break 55At least 55 total victory points.Doubled DiscoveriesAt least 12 discovery victory points.Galactic SovereignAt least 24 sector victory points. | ||||||||||
| 2 | Planta | 27 | ||||||||
New achievementBank AccountAt least 15 money. | ||||||||||
| 3 | Orion Hegemony | 25 | ||||||||
New achievementDreadful RelicAny ancient part in dreadnought parts.Full ArsenalAt least 4 military techs.Hello, OrionAppear in at least 1 finished game as Orion Hegemony.Researched: Conifold FieldEquip Conifold Field on any ship.WarhawkAt least 5 military techs. | ||||||||||
| 4 | Rho Indi Syndicate | 11 | ||||||||
New achievementnone | ||||||||||
Final map
Open full size