aeb714
tourney7
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 43 | |||||||||
New achievementTournament FinalistTop-2 finish and game id in tournament block.Tournament VeteranGame id in tournament block (current: aeb708-aeb726, more to be added).Dreadnought PairWin with dreadnoughts on the board of at least 2.Starbase NetworkWin with starbases on the board of at least 4.Dreadful RelicAny ancient part in dreadnought parts.Dreadnought DoctrineCOUNT drd more than COUNT int for the player.Dreadnought ParadeAt least 2 dreadnoughts. | |||||||||||
| 2 | Terran | 37 | |||||||||
New achievementMissile HeresyAntimatter Missile on ship blueprints.Ancient GroundAt least 3 controlled sectors with an Ancient tile.Science SurplusAt least 12 science.War MachineAt least 6 military techs. | |||||||||||
| 3 | Hydran Progress | 23 | |||||||||
New achievementHello, HydranAppear in at least 1 finished game as Hydran Progress.Portal OwnerOwn a sector where an active warp portal. | |||||||||||
| 4 | Descendants of Draco | 20 | |||||||||
New achievementHello, DescendantsAppear in at least 1 finished game as Descendants of Draco.Outer Rim FrontierAt least 4 controlled sectors where ring of at least 3. | |||||||||||
Final map
Open full size