aeb498
spring 19
| # | Player | Faction | VP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 51 | ||||||||
New achievementAntiquities DirectorAt least 12 discovery victory points.Doubled DiscoveriesAt least 12 discovery victory points.Ancient TriathleteCareer covers Ancient type in {normal,adv,wa}.GCDS TriathleteCareer covers GCDS type in {normal,adv,wa}.Guardian TriathleteCareer covers Guardian type in {normal,adv,wa}.Shard Hull PilotShard Hull on ship blueprints.Shining StarWin with at least 50 total victory points. | ||||||||||
| 2 | Mechanema | 50 | ||||||||
New achievementDiscovery PuristDiscovery at least 10 victory points and tech at most 3 victory points.One of UsSecond place and a margin of 1.Relic CollectorAt least 8 discovery victory points.Dusty ShelfAt least 3 discovery tiles cashed in for victory points.Hello, MechanemaAppear in at least 1 finished game as Mechanema.Silver MedalSecond place and margin of at most 2. | ||||||||||
| 3 | Terran | 29 | ||||||||
New achievementnone | ||||||||||
| 4 | Wardens of Magellan | 13 | ||||||||
New achievementEdge DwellerAll controlled sectors in ring 3 or further out. | ||||||||||
Final map
Open full size