aeb635
Everyone loves pottedplant
| # | Player | Faction | VP | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Terran | 39 | |||||||||
New achievementFull-Fleet WinnerWin with player has at least 1 int, cru, drd, sb on the board.Mixed Fleet ChampionWin with all 4 ship-type counts at least 1.Plasma + Antimatter ComboWin with Plasma Cannon and Antimatter Cannon in researched techs.Full Spectrum NavyAt least one of interceptors, cruisers, dreadnoughts or starbases present on the board. | |||||||||||
| 2 | Hydran Progress | 33 | |||||||||
New achievementMuseum CruiserAt least 2 non-standard parts in cruiser parts. | |||||||||||
| 3 | Terran | 31 | |||||||||
New achievementnone | |||||||||||
| 4 | Planta | 31 | |||||||||
New achievementMax DrivesAt least 2 drive parts on any ship.All-Slots CruiserNo starter parts (ioc/nud/nus/hul) remain in cruiser parts.Full Table6 players.Hello, PlantaAppear in at least 1 finished game as Planta.Missile DoctrineAny missile part (plm/flm/iom/anm/som) on interceptors, cruisers or dreadnoughts.Orbital RingAt least 3 orbitals.Pristine BlueprintsNo non-standard parts across any ship blueprint. | |||||||||||
| 5 | Wardens of Magellan | 30 | |||||||||
New achievementMax DrivesAt least 2 drive parts on any ship.Researched: Conifold FieldEquip Conifold Field on any ship. | |||||||||||
| 6 | Terran | 28 | |||||||||
New achievementNamed Game MuseUsername appears in game name substring.Last-Place SurvivorRank is player count and at least 5 players and not eliminated.Wooden SpoonLast place in a game with at least 4 players. | |||||||||||
Final map
Open full size