← LeaderboardGames3
Win %0.0%
Avg VP32.7
Best VP40
Rating19.3
- Sector VP12.3
- Reputation VP9.7
- Monolith VP4.0
- Faction bonus VP2.3
- Discovery VP2.0
Most-played factions
Win rate- Planta1×0%
- Orion Hegemony1×0%
- Wardens of Magellan1×0%
Recent form
Last 3 finishedMost-picked tech
Picks · win rate- MStar Base2×0%
- MNeutron Bombs3×0%
- GImproved Hull2×0%
- NOrbital2×0%
Most-played rivals
Ahead %Game history
3 finished · 3 total| # | Game | Faction | VP | Finished |
|---|
| 3 | spring 20 aeb499 | Wardens of Magellan | 24 | Mar 27, 2025 |
| 2 | spring 5 aeb482 | Planta | 40 | Mar 26, 2025 |
| 2 | spring 16 aeb493 | Orion Hegemony | 34 | Mar 24, 2025 |
Head-to-head
9 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 3 | 0 | — | — |
| Planta | 1 | 0 | 0.0% | 40.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 34.0 |
| Wardens of Magellan | 1 | 0 | 0.0% | 24.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.3 | |
| Reputation VP | 9.7 | |
| Monolith VP | 4.0 | |
| Faction bonus VP | 2.3 | |
| Discovery VP | 2.0 | |
| Tech VP | 1.3 | |
| Ambassador VP | 1.0 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Star Base | Military | 2 | 0 | 0.0% | 0.00 | 37.0 |
| Neutron Bombs | Military | 3 | 0 | 0.0% | 0.00 | 32.7 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 0.00 | 32.0 |
| Orbital | Nano | 2 | 0 | 0.0% | 0.00 | 32.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 0.00 | 40.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 0.00 | 40.0 |
| Warp Portal | Rare | 1 | 0 | 0.0% | 0.00 | 40.0 |
| Plasma Cannon | Military | 2 | 0 | 0.0% | 0.00 | 29.0 |
| Metasynthesis | Rare | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Phase Shield | Military | 2 | 0 | 0.0% | 0.00 | 29.0 |
| Gauss Shield | Grid | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Fusion Source | Grid | 1 | 0 | 0.0% | 0.00 | 24.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 0.00 | 24.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 0.00 | 24.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Rift Conductor | 1 | 0 | 0.0% | 40.0 |
| Soliton Charger | 1 | 0 | 0.0% | 40.0 |
| Shard Hull | 1 | 0 | 0.0% | 34.0 |
| Axion Computer | 1 | 0 | 0.0% | 34.0 |