VP breakdown
Avg per game+ 1 smaller source — see Factions tab
+ 1 smaller source — see Factions tab
+ 5 more — see Rivals tab
| # | Game | Faction | VP |
|---|---|---|---|
| 3 | The First Second Dawn aeb91 | Orion Hegemony | 30 |
| 4 | new kids in town aeb90 | Terran | 20 |
| 3 | friendly intrigue aeb112 | Terran | 36 |
| Opponent | Games | Ahead % | |
|---|---|---|---|
| 2 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 0.0% | ||
| 1 | 100.0% |
| Faction | Games | Win % |
|---|---|---|
| All factions | 3 | — |
| Terran | 2 | 0.0% |
| Orion Hegemony | 1 | 0.0% |
| Source | Avg VP / game | Share |
|---|---|---|
| Sector VP | 12.3 | |
| Reputation VP | 11.0 | |
| Discovery VP | 3.0 | |
| Tech VP | 1.0 | |
| Monolith VP | 1.0 | |
| Ambassador VP | 0.3 |
| Tech | Picks | Win % | Uplift▼ |
|---|---|---|---|
| Star Base | 0.00 | ||
| Plasma Cannon | 0.00 | ||
| Gauss Shield | 0.00 | ||
| Advanced Economy | 0.00 | ||
| Absorption Shield | 0.00 | ||
| Improved Hull | 0.00 | ||
| Tachyon Drive | 0.00 | ||
| Advanced Labs | 0.00 | ||
| Monolith | 0.00 | ||
| Plasma Missile | 0.00 | ||
| Fusion Source | 0.00 | ||
| Neutron Bombs | 0.00 | ||
| Antimatter Cannon | 0.00 |
| Ancient tech | Picks▼ | Win % |
|---|---|---|
| Inversion Shield | ||
| Ion Turret | ||
| Rift Conductor |