← LeaderboardGames4
Win %50.0%
Avg VP38.3
Best VP53
Rating18.4
- Sector VP16.0
- Reputation VP13.0
- Discovery VP2.8
- Faction bonus VP2.8
- Monolith VP1.5
Most-played factions
Win rate- Orion Hegemony1 game0%
- Planta1 game100%
- Hydran Progress1 game100%
- Mechanema1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- GQuantum Grid3×67%
- MAdvanced Mining2×50%
- GGauss Shield2×50%
- NOrbital2×50%
Rarest achievements
124 / 0- Kelp Sea SovereignLegendaryVery Rare5 holders · 1.3%
- Ancient BloomLegendaryRare12 holders · 3.1%
- Pacifist BoffinLegendaryRare12 holders · 3.1%
Most-played rivals
Ahead %Achievements
124 earned · 2315 pts · Click a tier card to filterPoints2315
Game history
4 finished · 4 totalHead-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 16.0 | |
| Reputation VP | 13.0 | |
| Discovery VP | 2.8 | |
| Faction bonus VP | 2.8 | |
| Monolith VP | 1.5 | |
| Tech VP | 1.3 | |
| Minor species VP | 0.8 | |
| Ambassador VP | 0.3 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Orion Hegemony | 1 | 0 | 0.0% | 33.0 |
| Planta | 1 | 1 | 100.0% | 53.0 |
| Hydran Progress | 1 | 1 | 100.0% | 37.0 |
| Mechanema | 1 | 0 | 0.0% | 30.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Quantum Grid | Grid | 3 | 2 | 66.7% | 41.0 |
| Advanced Mining | Military | 2 | 1 | 50.0% | 35.0 |
| Gauss Shield | Grid | 2 | 1 | 50.0% | 35.0 |
| Orbital | Nano | 2 | 1 | 50.0% | 43.0 |
| Plasma Cannon | Military | 2 | 1 | 50.0% | 41.5 |
| Fusion Source | Grid | 2 | 1 | 50.0% | 33.5 |
| Positron Computer | Grid | 2 | 1 | 50.0% | 33.5 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | 33.0 |
| Gluon Computer | Military | 1 | 0 | 0.0% | 33.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 33.0 |
| Star Base | Military | 1 | 1 | 100.0% | 53.0 |
| Advanced Robotics | Nano | 1 | 1 | 100.0% | 53.0 |
| Antimatter Cannon | Grid | 1 | 1 | 100.0% | 37.0 |
| Antimatter Splitter | Rare | 1 | 1 | 100.0% | 37.0 |
| Improved Hull | Grid | 1 | 1 | 100.0% | 37.0 |
| Advanced Labs | Nano | 1 | 1 | 100.0% | 37.0 |
| Fusion Drive | Nano | 1 | 1 | 100.0% | 37.0 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 30.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 30.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Plasma Turret | 2 | 0 | 0.0% | 31.5 |
| Nonlinear Drive | 1 | 0 | 0.0% | 33.0 |
| Antimatter Missile | 1 | 1 | 100.0% | 53.0 |
| Ion Missile | 1 | 1 | 100.0% | 53.0 |
| Soliton Charger | 1 | 0 | 0.0% | 30.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 30.0 |