← LeaderboardGames2
Win %0.0%
Avg VP28.5
Best VP34
Rating17.3
- Sector VP9.5
- Reputation VP9.0
- Tech VP5.0
- Discovery VP2.0
- Monolith VP1.5
Most-played factions
Win rate- Hydran Progress1 game0%
- Orion Hegemony1 game0%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- MNeutron Bombs2×0%
- GGauss Shield2×0%
- NOrbital2×0%
- MStar Base1×0%
Rarest achievements
79 / 0- Wall of IronRareRare38 holders · 9.7%
- Minimum Margin LossUncommonRare39 holders · 9.9%
- One of UsUncommonUncommon47 holders · 12%
Most-played rivals
Ahead %Achievements
79 earned · 1055 pts · Click a tier card to filterPoints1055
Game history
2 finished · 2 totalHead-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 9.5 | |
| Reputation VP | 9.0 | |
| Tech VP | 5.0 | |
| Discovery VP | 2.0 | |
| Monolith VP | 1.5 | |
| Minor species VP | 1.0 | |
| Ambassador VP | 0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Hydran Progress | 1 | 0 | 0.0% | 34.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 23.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Neutron Bombs | Military | 2 | 0 | 0.0% | 28.5 |
| Gauss Shield | Grid | 2 | 0 | 0.0% | 28.5 |
| Orbital | Nano | 2 | 0 | 0.0% | 28.5 |
| Star Base | Military | 1 | 0 | 0.0% | 34.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 34.0 |
| Antimatter Splitter | Rare | 1 | 0 | 0.0% | 34.0 |
| Pico Modulator | Rare | 1 | 0 | 0.0% | 34.0 |
| Positron Computer | Grid | 1 | 0 | 0.0% | 34.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 34.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 34.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 34.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 34.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 34.0 |
| Conifold Field | Rare | 1 | 0 | 0.0% | 34.0 |
| Ancient Labs | Rare | 1 | 0 | 0.0% | 34.0 |
| Artifact Key | Nano | 1 | 0 | 0.0% | 34.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 23.0 |
| Fusion Source | Grid | 1 | 0 | 0.0% | 23.0 |
| Tachyon Drive | Grid | 1 | 0 | 0.0% | 23.0 |
| Nano Robots | Nano | 1 | 0 | 0.0% | 23.0 |
| Monolith | Nano | 1 | 0 | 0.0% | 23.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 0 | 0.0% | 34.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 34.0 |
| Plasma Turret | 1 | 0 | 0.0% | 23.0 |
| Jump Drive | 1 | 0 | 0.0% | 23.0 |