← LeaderboardGames4
Win %50.0%
Avg VP38.0
Best VP47
Rating22.9
- Sector VP15.3
- Reputation VP9.5
- Tech VP4.3
- Faction bonus VP3.5
- Discovery VP2.8
Most-played factions
Win rate- Terran1 game100%
- Orion Hegemony1 game0%
- The Exiles1 game100%
- Planta1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- GGauss Shield4×50%
- MStar Base3×67%
- GQuantum Grid3×67%
- GAdvanced Economy3×67%
Rarest achievements
119 / 0- Grid & PositronLegendaryRare12 holders · 3.1%
- Orbital HuggerRareRare12 holders · 3.1%
- Settled at LastRareRare16 holders · 4.1%
Most-played rivals
Ahead %Achievements
119 earned · 1895 pts · Click a tier card to filterPoints1895
Game history
4 finished · 5 total| # | Game | Faction | VP | Finished |
|---|
| 3 | JumpHisAss aeb816 | Planta | 31 | Feb 27, 2026 |
| 1 | Game aeb808 | The Exiles | 47 | Feb 16, 2026 |
| 3 | Fan4stic aeb795 | Orion Hegemony | 36 | Feb 5, 2026 |
| 1 | Surii aeb785 | Terran | 38 | Jan 26, 2026 |
| 3 | Game aeb807 | — | 0 | — |
Head-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 15.3 | |
| Reputation VP | 9.5 | |
| Tech VP | 4.3 | |
| Faction bonus VP | 3.5 | |
| Discovery VP | 2.8 | |
| Monolith VP | 2.3 | |
| Ambassador VP | 0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Terran | 1 | 1 | 100.0% | 38.0 |
| Orion Hegemony | 1 | 0 | 0.0% | 36.0 |
| The Exiles | 1 | 1 | 100.0% | 47.0 |
| Planta | 1 | 0 | 0.0% | 31.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Gauss Shield | Grid | 4 | 2 | 50.0% | 38.0 |
| Star Base | Military | 3 | 2 | 66.7% | 38.7 |
| Quantum Grid | Grid | 3 | 2 | 66.7% | 38.7 |
| Advanced Economy | Grid | 3 | 2 | 66.7% | 38.7 |
| Orbital | Nano | 3 | 2 | 66.7% | 40.3 |
| Plasma Cannon | Military | 3 | 1 | 33.3% | 38.0 |
| Phase Shield | Military | 2 | 2 | 100.0% | 42.5 |
| Fusion Source | Grid | 2 | 2 | 100.0% | 42.5 |
| Positron Computer | Grid | 2 | 2 | 100.0% | 42.5 |
| Monolith | Nano | 2 | 1 | 50.0% | 37.0 |
| Neutron Bombs | Military | 2 | 1 | 50.0% | 41.5 |
| Gluon Computer | Military | 2 | 1 | 50.0% | 41.5 |
| Improved Hull | Grid | 2 | 1 | 50.0% | 39.0 |
| Advanced Labs | Nano | 1 | 1 | 100.0% | 38.0 |
| Nano Robots | Nano | 1 | 1 | 100.0% | 38.0 |
| Fusion Drive | Nano | 1 | 1 | 100.0% | 38.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 36.0 |
| Tachyon Source | Military | 1 | 0 | 0.0% | 36.0 |
| Cloaking Device | Rare | 1 | 1 | 100.0% | 47.0 |
| Plasma Missile | Military | 1 | 1 | 100.0% | 47.0 |
| Tachyon Drive | Grid | 1 | 1 | 100.0% | 47.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Muon Source | 2 | 1 | 50.0% | 34.5 |
| Jump Drive | 1 | 1 | 100.0% | 38.0 |
| Plasma Turret | 1 | 1 | 100.0% | 38.0 |
| Ion Missile | 1 | 0 | 0.0% | 36.0 |
| Ion Turret Exile | 1 | 1 | 100.0% | 47.0 |