← LeaderboardGames7
Win %0.0%
Avg VP28.4
Best VP39
Rating21.3
- Sector VP12.0
- Reputation VP4.4
- Faction bonus VP2.9
- Tech VP2.3
- Monolith VP2.1
Most-played factions
Win rate- Wardens of Magellan3 games0%
- The Exiles2 games0%
- Terran1 game0%
- Enlightened of Lyra1 game0%
Recent form
Last 9 finishedMost-picked tech
Picks · win rate- GAdvanced Economy5×0%
- GFusion Source5×0%
- RCloaking Device4×0%
- NNano Robots4×0%
Rarest achievements
126 / 0- Wardens Double-DipLegendaryVery Rare5 holders · 1.3%
- Treasure TroveLegendaryVery Rare9 holders · 2.3%
- Minor-Species Half-TourUncommonRare18 holders · 4.6%
Most-played rivals
Ahead %Achievements
126 earned · 2195 pts · Click a tier card to filterPoints2195
Game history
9 finished · 11 totalHead-to-head
5 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 12.0 | |
| Reputation VP | 4.4 | |
| Faction bonus VP | 2.9 | |
| Tech VP | 2.3 | |
| Monolith VP | 2.1 | |
| Wardens bonus VP | 1.7 | |
| Minor species VP | 1.4 | |
| Ambassador VP | 1.1 | |
| Discovery VP | 0.4 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Wardens of Magellan | 3 | 0 | 0.0% | 26.7 |
| The Exiles | 2 | 0 | 0.0% | 26.5 |
| Terran | 1 | 0 | 0.0% | 36.0 |
| Enlightened of Lyra | 1 | 0 | 0.0% | 30.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Advanced Economy | Grid | 5 | 0 | 0.0% | 30.0 |
| Fusion Source | Grid | 5 | 0 | 0.0% | 27.0 |
| Cloaking Device | Rare | 4 | 0 | 0.0% | 25.5 |
| Nano Robots | Nano | 4 | 0 | 0.0% | 30.5 |
| Antimatter Splitter | Rare | 3 | 0 | 0.0% | 30.7 |
| Ancient Labs | Rare | 3 | 0 | 0.0% | 29.3 |
| Quantum Grid | Grid | 3 | 0 | 0.0% | 34.3 |
| Orbital | Nano | 3 | 0 | 0.0% | 27.0 |
| Fusion Drive | Nano | 3 | 0 | 0.0% | 28.7 |
| Positron Computer | Grid | 3 | 0 | 0.0% | 23.7 |
| Tachyon Source | Military | 2 | 0 | 0.0% | 33.0 |
| Metasynthesis | Rare | 2 | 0 | 0.0% | 32.0 |
| Tachyon Drive | Grid | 2 | 0 | 0.0% | 37.5 |
| Monolith | Nano | 2 | 0 | 0.0% | 30.5 |
| Phase Shield | Military | 2 | 0 | 0.0% | 19.0 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 26.5 |
| Advanced Labs | Nano | 2 | 0 | 0.0% | 29.0 |
| Neutron Bombs | Military | 2 | 0 | 0.0% | 29.0 |
| Gauss Shield | Grid | 2 | 0 | 0.0% | 29.0 |
| Plasma Cannon | Military | 2 | 0 | 0.0% | 33.5 |
| Star Base | Military | 1 | 0 | 0.0% | 36.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 36.0 |
| Improved Hull Mod | Grid | 1 | 0 | 0.0% | 28.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 28.0 |
| Wormhole Generator | Nano | 1 | 0 | 0.0% | 28.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 30.0 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 13.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Ion Turret | 3 | 0 | 0.0% | 29.7 |
| Soliton Missile | 2 | 0 | 0.0% | 33.0 |
| Flux Shield | 2 | 0 | 0.0% | 37.5 |
| Ion Turret Exile | 2 | 0 | 0.0% | 26.5 |
| Inversion Shield | 2 | 0 | 0.0% | 26.0 |
| Plasma Turret | 1 | 0 | 0.0% | 28.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 28.0 |
| Hypergrid Source | 1 | 0 | 0.0% | 28.0 |
| Ion Missile | 1 | 0 | 0.0% | 39.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 39.0 |
| Soliton Charger | 1 | 0 | 0.0% | 39.0 |
| Conformal Drive | 1 | 0 | 0.0% | 13.0 |
| Jump Drive | 1 | 0 | 0.0% | 13.0 |
| Shard Hull | 1 | 0 | 0.0% | 13.0 |