← LeaderboardGames2
Win %0.0%
Avg VP38.5
Best VP43
Rating17.2
- Sector VP14.5
- Faction bonus VP9.0
- Reputation VP8.0
- Discovery VP2.5
- Tech VP1.5
Most-played factions
Win rateRecent form
Last 2 finishedMost-picked tech
Picks · win rate- MStar Base2×0%
- MPlasma Cannon1×0%
- RRift Cannon1×0%
- MAdvanced Mining1×0%
Most-played rivals
Ahead %Game history
2 finished · 2 totalHead-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 0 | — | — |
| Planta | 2 | 0 | 0.0% | 38.5 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 14.5 | |
| Faction bonus VP | 9.0 | |
| Reputation VP | 8.0 | |
| Discovery VP | 2.5 | |
| Tech VP | 1.5 | |
| Monolith VP | 1.5 | |
| Ambassador VP | 1.5 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Star Base | Military | 2 | 0 | 0.0% | 0.00 | 38.5 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Rift Cannon | Rare | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Advanced Mining | Military | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | 0.00 | 34.0 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 0.00 | 38.5 |
| Advanced Economy | Grid | 1 | 0 | 0.0% | 0.00 | 43.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 0.00 | 43.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 0.00 | 43.0 |
| Advanced Robotics | Nano | 1 | 0 | 0.0% | 0.00 | 43.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Soliton Missile | 1 | 0 | 0.0% | 34.0 |
| Ion Disruptor | 1 | 0 | 0.0% | 43.0 |
| Antimatter Missile | 1 | 0 | 0.0% | 43.0 |
| Shard Hull | 1 | 0 | 0.0% | 43.0 |
| Conformal Drive | 1 | 0 | 0.0% | 43.0 |