← LeaderboardGames2
Win %50.0%
Avg VP34.5
Best VP39
Rating18.1
- Sector VP15.0
- Reputation VP6.5
- Monolith VP4.5
- Faction bonus VP3.5
- Tech VP2.5
Most-played factions
Win rate- Wardens of Magellan1×100%
- The Exiles1×0%
Recent form
Last 2 finishedMost-picked tech
Picks · win rate- GGauss Shield1×100%
- RAntimatter Splitter1×100%
- GQuantum Grid1×100%
- NArtifact Key1×100%
Most-played rivals
Ahead %Game history
2 finished · 2 totalHead-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameFaction history
Click a faction to filter the VP breakdown below| Faction | Games | Wins | Win % | Avg VP |
|---|
| All factions | 2 | 1 | — | — |
| Wardens of Magellan | 1 | 1 | 100.0% | 39.0 |
| The Exiles | 1 | 0 | 0.0% | 30.0 |
Average VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 15.0 | |
| Reputation VP | 6.5 | |
| Monolith VP | 4.5 | |
| Faction bonus VP | 3.5 | |
| Tech VP | 2.5 | |
| Ambassador VP | 2.0 | |
| Wardens bonus VP | 0.5 | |
Tech record
Every tech this commander has researched| Tech | Category | Picks | Wins | Win % | Uplift▼ | Avg VP |
|---|
| Gauss Shield | Grid | 1 | 1 | 100.0% | +0.50 | 39.0 |
| Antimatter Splitter | Rare | 1 | 1 | 100.0% | +0.50 | 39.0 |
| Quantum Grid | Grid | 1 | 1 | 100.0% | +0.50 | 39.0 |
| Artifact Key | Nano | 1 | 1 | 100.0% | +0.50 | 39.0 |
| Monolith | Nano | 1 | 1 | 100.0% | +0.50 | 39.0 |
| Fusion Source | Grid | 2 | 1 | 50.0% | 0.00 | 34.5 |
| Improved Hull | Grid | 2 | 1 | 50.0% | 0.00 | 34.5 |
| Soliton Cannon | Rare | 2 | 1 | 50.0% | 0.00 | 34.5 |
| Cloaking Device | Rare | 2 | 1 | 50.0% | 0.00 | 34.5 |
| Nano Robots | Nano | 2 | 1 | 50.0% | 0.00 | 34.5 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | -0.50 | 30.0 |
| Neutron Bombs | Military | 1 | 0 | 0.0% | -0.50 | 30.0 |
| Orbital | Nano | 1 | 0 | 0.0% | -0.50 | 30.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Nonlinear Drive | 2 | 1 | 50.0% | 34.5 |