← LeaderboardGames4
Win %0.0%
Avg VP28.3
Best VP30
Rating17.8
- Sector VP13.5
- Reputation VP8.5
- Faction bonus VP3.0
- Tech VP1.8
- Discovery VP1.0
Most-played factions
Win rate- Mechanema1 game0%
- The Exiles1 game0%
- Planta1 game0%
- Terran1 game0%
Recent form
Last 4 finishedMost-picked tech
Picks · win rate- NAdvanced Robotics3×0%
- NNano Robots3×0%
- MNeutron Bombs2×0%
- GPositron Computer2×0%
Rarest achievements
77 / 0- Directorate CitizenUncommonRare35 holders · 8.9%
- Lonely WolfUncommonUncommon42 holders · 11%
- Even SplitUncommonUncommon44 holders · 11%
Most-played rivals
Ahead %Achievements
77 earned · 950 pts · Click a tier card to filterPoints950
Game history
4 finished · 4 totalHead-to-head
3 opponents · "Ahead" = finished in a better rank in the same gameAverage VP breakdown
Where this commander's points come from, per game| Source | Avg VP / game | Share |
|---|
| Sector VP | 13.5 | |
| Reputation VP | 8.5 | |
| Faction bonus VP | 3.0 | |
| Tech VP | 1.8 | |
| Discovery VP | 1.0 | |
| Ambassador VP | 0.5 | |
Faction history
| Faction | Games | Wins | Win % | Avg VP |
|---|
| Mechanema | 1 | 0 | 0.0% | 30.0 |
| The Exiles | 1 | 0 | 0.0% | 29.0 |
| Planta | 1 | 0 | 0.0% | 30.0 |
| Terran | 1 | 0 | 0.0% | 24.0 |
Tech record
Every tech this commander has researched| Tech | Category | Picks▼ | Wins | Win % | Avg VP |
|---|
| Advanced Robotics | Nano | 3 | 0 | 0.0% | 28.0 |
| Nano Robots | Nano | 3 | 0 | 0.0% | 27.7 |
| Neutron Bombs | Military | 2 | 0 | 0.0% | 27.0 |
| Positron Computer | Grid | 2 | 0 | 0.0% | 29.5 |
| Advanced Economy | Grid | 2 | 0 | 0.0% | 30.0 |
| Gauss Shield | Grid | 2 | 0 | 0.0% | 26.5 |
| Improved Hull | Grid | 2 | 0 | 0.0% | 26.5 |
| Fusion Source | Grid | 2 | 0 | 0.0% | 29.5 |
| Orbital | Nano | 2 | 0 | 0.0% | 26.5 |
| Star Base | Military | 2 | 0 | 0.0% | 27.0 |
| Fusion Drive | Nano | 2 | 0 | 0.0% | 27.0 |
| Conifold Field | Rare | 1 | 0 | 0.0% | 30.0 |
| Plasma Cannon | Military | 1 | 0 | 0.0% | 30.0 |
| Transition Drive | Rare | 1 | 0 | 0.0% | 30.0 |
| Absorption Shield | Rare | 1 | 0 | 0.0% | 30.0 |
| Cloaking Device | Rare | 1 | 0 | 0.0% | 29.0 |
| Phase Shield | Military | 1 | 0 | 0.0% | 29.0 |
| Antimatter Cannon | Grid | 1 | 0 | 0.0% | 29.0 |
| Advanced Labs | Nano | 1 | 0 | 0.0% | 30.0 |
| Quantum Grid | Grid | 1 | 0 | 0.0% | 24.0 |
| Soliton Cannon | Rare | 1 | 0 | 0.0% | 24.0 |
Ancient tech record
Ancient techs picked up from discovery tiles| Ancient tech | Picks▼ | Wins | Win % | Avg VP |
|---|
| Hypergrid Source | 2 | 0 | 0.0% | 27.0 |
| Inversion Shield | 2 | 0 | 0.0% | 30.0 |
| Soliton Charger | 1 | 0 | 0.0% | 29.0 |
| Ion Turret Exile | 1 | 0 | 0.0% | 29.0 |
| Ion Turret | 1 | 0 | 0.0% | 30.0 |
| Axion Computer | 1 | 0 | 0.0% | 24.0 |
| Jump Drive | 1 | 0 | 0.0% | 24.0 |